Compare IPOs
Put up to 3 IPOs side by side. The better figure in each row is highlighted.
| IPO | Remove |
|---|---|
| Status | Listed |
| Board | SME · SME Platform |
| Subscription dates | 10 May – 14 May 2024 |
| Listing date | Fri, 17 May 2024 |
| Price band | ₹67 |
| Lot size | 2,000 shares |
| Min. investment | ₹2,68,000 |
| Issue size | — |
| GMP | +₹54 |
| Est. listing gain | 80.6% |
| Subscription (total) | — |
| Listing gain | — |
| Registrar | — |
| Fresh issue / OFS | ₹24.12 Cr / — |
| Latest revenue | ₹5,182.38 Cr (Dec 2023) |
| Latest PAT | ₹450.74 Cr |
| PAT margin | 8.7% |
| P/E (post issue) | — |
| ROE | — |
| Debt / Equity | — |
GMP and visitor data are unofficial and indicative. Highlighting shows the higher (or, for P/E and debt, lower) figure only and is not a recommendation.