Compare IPOs
Put up to 3 IPOs side by side. The better figure in each row is highlighted.
| IPO | Remove |
|---|---|
| Status | Listed |
| Board | SME · SME Platform |
| Subscription dates | 29 Sep – 1 Oct 2026 |
| Listing date | Wed, 7 Oct 2026 |
| Price band | ₹185 – 197 |
| Lot size | — |
| Min. investment | — |
| Issue size | ₹55.08 Cr |
| GMP | +₹40 |
| Est. listing gain | 20.3% |
| Subscription (total) | — |
| Listing gain | 1.52% |
| Registrar | Skyline Financial Services |
| Fresh issue / OFS | — |
| Latest revenue | ₹42.34 Cr (FY26) |
| Latest PAT | ₹12.2 Cr |
| PAT margin | 28.81% |
| P/E (post issue) | — |
| ROE | — |
| Debt / Equity | — |
GMP and visitor data are unofficial and indicative. Highlighting shows the higher (or, for P/E and debt, lower) figure only and is not a recommendation.