Compare IPOs
Put up to 3 IPOs side by side. The better figure in each row is highlighted.
| IPO | Remove |
|---|---|
| Status | Listed |
| Board | Mainboard · BSE, NSE |
| Subscription dates | 10 Oct – 14 Oct 2025 |
| Listing date | Fri, 17 Oct 2025 |
| Price band | ₹106 |
| Lot size | — |
| Min. investment | — |
| Issue size | ₹2,517.5 Cr |
| GMP | +₹3 |
| Est. listing gain | 2.83% |
| Subscription (total) | — |
| Listing gain | — |
| Registrar | — |
| Fresh issue / OFS | — |
| Latest revenue | — |
| Latest PAT | — |
| PAT margin | — |
| P/E (post issue) | — |
| ROE | — |
| Debt / Equity | — |
GMP and visitor data are unofficial and indicative. Highlighting shows the higher (or, for P/E and debt, lower) figure only and is not a recommendation.