Compare IPOs
Put up to 3 IPOs side by side. The better figure in each row is highlighted.
| IPO | Remove |
|---|---|
| Status | Listed |
| Board | SME · NSE SME |
| Subscription dates | 23 Sep – 25 Sep 2026 |
| Listing date | Wed, 30 Sep 2026 |
| Price band | ₹74 – 78 |
| Lot size | 1,600 shares |
| Min. investment | ₹2,49,600 |
| Issue size | ₹21.99 Cr |
| GMP | — |
| Est. listing gain | — |
| Subscription (total) | — |
| Listing gain | 0.13% |
| Registrar | Purva Sharegistry |
| Fresh issue / OFS | ₹21 Cr / — |
| Latest revenue | ₹516.3 Cr (FY26) |
| Latest PAT | ₹4.51 Cr |
| PAT margin | 0.87% |
| P/E (post issue) | 18.14x |
| ROE | 17.94% |
| Debt / Equity | — |
GMP and visitor data are unofficial and indicative. Highlighting shows the higher (or, for P/E and debt, lower) figure only and is not a recommendation.