Compare IPOs
Put up to 3 IPOs side by side. The better figure in each row is highlighted.
| IPO |
G
Remove
Groww
|
|---|---|
| Status | Listed |
| Board | Mainboard · BSE, NSE |
| Subscription dates | 4 Nov – 7 Nov 2025 |
| Listing date | Wed, 12 Nov 2025 |
| Price band | ₹100 |
| Lot size | — |
| Min. investment | — |
| Issue size | ₹6,632.3 Cr |
| GMP | +₹5 |
| Est. listing gain | 5% |
| Subscription (total) | — |
| Listing gain | — |
| Registrar | — |
| Fresh issue / OFS | — |
| Latest revenue | — |
| Latest PAT | — |
| PAT margin | — |
| P/E (post issue) | — |
| ROE | — |
| Debt / Equity | — |
GMP and visitor data are unofficial and indicative. Highlighting shows the higher (or, for P/E and debt, lower) figure only and is not a recommendation.