Compare IPOs
Put up to 3 IPOs side by side. The better figure in each row is highlighted.
| IPO | Remove |
|---|---|
| Status | Listed |
| Board | SME · SME Platform |
| Subscription dates | 22 Jan – 27 Jan 2026 |
| Listing date | Fri, 30 Jan 2026 |
| Price band | ₹70 |
| Lot size | — |
| Min. investment | — |
| Issue size | ₹39.9 Cr |
| GMP | — |
| Est. listing gain | — |
| Subscription (total) | — |
| Listing gain | — |
| Registrar | — |
| Fresh issue / OFS | — |
| Latest revenue | — |
| Latest PAT | — |
| PAT margin | — |
| P/E (post issue) | — |
| ROE | — |
| Debt / Equity | — |
GMP and visitor data are unofficial and indicative. Highlighting shows the higher (or, for P/E and debt, lower) figure only and is not a recommendation.