Compare IPOs
Put up to 3 IPOs side by side. The better figure in each row is highlighted.
| IPO | Remove |
|---|---|
| Status | Listed |
| Board | SME · SME Platform |
| Subscription dates | 1 Jun – 3 Jun 2026 |
| Listing date | Mon, 8 Jun 2026 |
| Price band | ₹149 |
| Lot size | 1,000 shares |
| Min. investment | ₹2,98,000 |
| Issue size | ₹70.03 Cr |
| GMP | +₹68 |
| Est. listing gain | 45.64% |
| Subscription (total) | — |
| Listing gain | 90% |
| Registrar | Bigshare Services |
| Fresh issue / OFS | ₹67 Cr / — |
| Latest revenue | ₹156.25 Cr (FY26) |
| Latest PAT | ₹16.1 Cr |
| PAT margin | 10.3% |
| P/E (post issue) | — |
| ROE | 46.03% |
| Debt / Equity | — |
GMP and visitor data are unofficial and indicative. Highlighting shows the higher (or, for P/E and debt, lower) figure only and is not a recommendation.