Compare IPOs
Put up to 3 IPOs side by side. The better figure in each row is highlighted.
| IPO | Remove |
|---|---|
| Status | Listed |
| Board | SME · SME Platform |
| Subscription dates | 30 Sep – 5 Oct 2026 |
| Listing date | Thu, 8 Oct 2026 |
| Price band | ₹296 – 311 |
| Lot size | 400 shares |
| Min. investment | ₹2,48,800 |
| Issue size | ₹41.99 Cr |
| GMP | — |
| Est. listing gain | — |
| Subscription (total) | — |
| Listing gain | 2.57% |
| Registrar | Bigshare Services |
| Fresh issue / OFS | — |
| Latest revenue | ₹45.87 Cr (FY26) |
| Latest PAT | ₹9.37 Cr |
| PAT margin | 20.43% |
| P/E (post issue) | — |
| ROE | — |
| Debt / Equity | — |
GMP and visitor data are unofficial and indicative. Highlighting shows the higher (or, for P/E and debt, lower) figure only and is not a recommendation.