Compare IPOs
Put up to 3 IPOs side by side. The better figure in each row is highlighted.
| IPO | Remove |
|---|---|
| Status | Listed |
| Board | Mainboard · BSE, NSE |
| Subscription dates | 25 Sep – 29 Sep 2026 |
| Listing date | Mon, 5 Oct 2026 |
| Price band | ₹258 – 272 |
| Lot size | 55 shares |
| Min. investment | ₹14,960 |
| Issue size | ₹552 Cr |
| GMP | +₹110 |
| Est. listing gain | 40.44% |
| Subscription (total) | 92.27x |
| Listing gain | 65.44% |
| Registrar | KFin Technologies |
| Fresh issue / OFS | ₹320 Cr / ₹232 Cr |
| Latest revenue | — |
| Latest PAT | — |
| PAT margin | — |
| P/E (post issue) | — |
| ROE | 13.17% |
| Debt / Equity | 0.95 |
GMP and visitor data are unofficial and indicative. Highlighting shows the higher (or, for P/E and debt, lower) figure only and is not a recommendation.