Compare IPOs
Put up to 3 IPOs side by side. The better figure in each row is highlighted.
| IPO | Remove |
|---|---|
| Status | Listed |
| Board | SME · SME Platform |
| Subscription dates | 11 Dec – 15 Dec 2025 |
| Listing date | Thu, 18 Dec 2025 |
| Price band | ₹118 |
| Lot size | — |
| Min. investment | — |
| Issue size | ₹70.23 Cr |
| GMP | +₹6 |
| Est. listing gain | 5.08% |
| Subscription (total) | — |
| Listing gain | — |
| Registrar | — |
| Fresh issue / OFS | — |
| Latest revenue | — |
| Latest PAT | — |
| PAT margin | — |
| P/E (post issue) | — |
| ROE | — |
| Debt / Equity | — |
GMP and visitor data are unofficial and indicative. Highlighting shows the higher (or, for P/E and debt, lower) figure only and is not a recommendation.