Compare IPOs
Put up to 3 IPOs side by side. The better figure in each row is highlighted.
| IPO | Remove |
|---|---|
| Status | Listed |
| Board | SME · SME Platform |
| Subscription dates | 6 Feb – 10 Feb 2026 |
| Listing date | Fri, 13 Feb 2026 |
| Price band | ₹78 |
| Lot size | 1,600 shares |
| Min. investment | ₹2,49,600 |
| Issue size | ₹14.08 Cr |
| GMP | — |
| Est. listing gain | — |
| Subscription (total) | — |
| Listing gain | — |
| Registrar | Maashitla Securities |
| Fresh issue / OFS | ₹11 Cr / ₹3 Cr |
| Latest revenue | ₹283.69 Cr (FY25) |
| Latest PAT | ₹5.02 Cr |
| PAT margin | 1.77% |
| P/E (post issue) | — |
| ROE | 31.05% |
| Debt / Equity | — |
GMP and visitor data are unofficial and indicative. Highlighting shows the higher (or, for P/E and debt, lower) figure only and is not a recommendation.