Compare IPOs
Put up to 3 IPOs side by side. The better figure in each row is highlighted.
| IPO |
P
Remove
Powerica
|
|---|---|
| Status | Listed |
| Board | Mainboard · BSE, NSE |
| Subscription dates | 24 Mar – 27 Mar 2026 |
| Listing date | Mon, 2 Mar 2026 |
| Price band | ₹392 |
| Lot size | — |
| Min. investment | — |
| Issue size | ₹408.79 Cr |
| GMP | +₹7 |
| Est. listing gain | 1.79% |
| Subscription (total) | — |
| Listing gain | — |
| Registrar | — |
| Fresh issue / OFS | — |
| Latest revenue | — |
| Latest PAT | — |
| PAT margin | — |
| P/E (post issue) | — |
| ROE | — |
| Debt / Equity | — |
GMP and visitor data are unofficial and indicative. Highlighting shows the higher (or, for P/E and debt, lower) figure only and is not a recommendation.