Compare IPOs
Put up to 3 IPOs side by side. The better figure in each row is highlighted.
| IPO | Remove |
|---|---|
| Status | Listed |
| Board | SME · SME Platform |
| Subscription dates | 22 Sep – 24 Sep 2025 |
| Listing date | Mon, 29 Sep 2025 |
| Price band | ₹83 |
| Lot size | 1,600 shares |
| Min. investment | ₹2,65,600 |
| Issue size | — |
| GMP | +₹3 |
| Est. listing gain | 3.61% |
| Subscription (total) | — |
| Listing gain | — |
| Registrar | Skyline Financial Services |
| Fresh issue / OFS | ₹33.01 Cr / ₹4.99 Cr |
| Latest revenue | ₹141.1 Cr (FY25) |
| Latest PAT | ₹7.5 Cr |
| PAT margin | 5.32% |
| P/E (post issue) | — |
| ROE | — |
| Debt / Equity | 2.63 |
GMP and visitor data are unofficial and indicative. Highlighting shows the higher (or, for P/E and debt, lower) figure only and is not a recommendation.