Compare IPOs
Put up to 3 IPOs side by side. The better figure in each row is highlighted.
| IPO |
SI
Remove
SRIT India
|
|---|---|
| Status | Listed |
| Board | Mainboard · BSE, NSE |
| Subscription dates | 28 Sep – 30 Sep 2026 |
| Listing date | Tue, 6 Oct 2026 |
| Price band | ₹130 |
| Lot size | — |
| Min. investment | — |
| Issue size | ₹218.4 Cr |
| GMP | +₹59 |
| Est. listing gain | 45.38% |
| Subscription (total) | 125.16x |
| Listing gain | 13.85% |
| Registrar | KFin Technologies |
| Fresh issue / OFS | — / — |
| Latest revenue | ₹462.54 Cr (FY26) |
| Latest PAT | ₹43.29 Cr |
| PAT margin | 9.36% |
| P/E (post issue) | — |
| ROE | 30.23% |
| Debt / Equity | 0.23 |
GMP and visitor data are unofficial and indicative. Highlighting shows the higher (or, for P/E and debt, lower) figure only and is not a recommendation.