Compare IPOs
Put up to 3 IPOs side by side. The better figure in each row is highlighted.
| IPO |
VT
Remove
VMS TMT
|
|---|---|
| Status | Listed |
| Board | Mainboard · BSE, NSE |
| Subscription dates | 17 Sep – 19 Sep 2025 |
| Listing date | Wed, 24 Sep 2025 |
| Price band | ₹99 |
| Lot size | — |
| Min. investment | — |
| Issue size | — |
| GMP | +₹10 |
| Est. listing gain | 10.1% |
| Subscription (total) | — |
| Listing gain | — |
| Registrar | — |
| Fresh issue / OFS | — |
| Latest revenue | — |
| Latest PAT | — |
| PAT margin | — |
| P/E (post issue) | — |
| ROE | — |
| Debt / Equity | — |
GMP and visitor data are unofficial and indicative. Highlighting shows the higher (or, for P/E and debt, lower) figure only and is not a recommendation.