Compare IPOs
Put up to 3 IPOs side by side. The better figure in each row is highlighted.
| IPO | Remove |
|---|---|
| Status | Listed |
| Board | SME · SME Platform |
| Subscription dates | 21 Mar – 26 Mar 2024 |
| Listing date | Mon, 1 Apr 2024 |
| Price band | ₹70 |
| Lot size | 2,000 shares |
| Min. investment | ₹2,80,000 |
| Issue size | — |
| GMP | — |
| Est. listing gain | — |
| Subscription (total) | — |
| Listing gain | — |
| Registrar | Bigshare Services |
| Fresh issue / OFS | ₹4.76 Cr / — |
| Latest revenue | ₹13.1 Cr (FY23) |
| Latest PAT | ₹0.75 Cr |
| PAT margin | 5.73% |
| P/E (post issue) | — |
| ROE | — |
| Debt / Equity | — |
GMP and visitor data are unofficial and indicative. Highlighting shows the higher (or, for P/E and debt, lower) figure only and is not a recommendation.