Compare IPOs
Put up to 3 IPOs side by side. The better figure in each row is highlighted.
| IPO | Remove |
|---|---|
| Status | Listed |
| Board | SME · SME Platform |
| Subscription dates | 11 Nov – 13 Nov 2025 |
| Listing date | Tue, 18 Nov 2025 |
| Price band | ₹204 |
| Lot size | — |
| Min. investment | — |
| Issue size | ₹66.34 Cr |
| GMP | +₹88 |
| Est. listing gain | 43.14% |
| Subscription (total) | — |
| Listing gain | — |
| Registrar | — |
| Fresh issue / OFS | — |
| Latest revenue | — |
| Latest PAT | — |
| PAT margin | — |
| P/E (post issue) | — |
| ROE | — |
| Debt / Equity | — |
GMP and visitor data are unofficial and indicative. Highlighting shows the higher (or, for P/E and debt, lower) figure only and is not a recommendation.