Mainboard IPOs 2026
Every mainboard IPO listing on NSE and BSE, with live status, price band, issue size and grey market premium.
Updated 28 Sep 2026, 10:00 AM IST · 334 IPOs| Company | Listed On | Price Band | Issue Size | GMP · Est. Listing |
|---|---|---|---|---|
| — Opened 29 Sep | Awaited | — | — | |
| — Opened 27 Sep | Awaited | — | — | |
| — Opened 25 Sep | Awaited | — | — | |
| — Opened 22 Sep | Awaited | — | — | |
| — Opened 20 Sep | Awaited | — | — | |
| — Opened 30 Dec | Awaited | — | — | |
| — Opened 20 Sep | Awaited | — | — | |
| — Opened 15 Sep | Awaited | — | — | |
| — Opened 14 Sep | Awaited | — | — | |
| — Opened 14 Sep | Awaited | — | — | |
| — | Awaited | — | — | |
| — Opened 8 Sep | Awaited | — | — | |
|
EL
|
— | Awaited | — | — |
| — | Awaited | — | — | |
| — | Awaited | — | — | |
| — | Awaited | — | — | |
| — | Awaited | — | — | |
| — Opened 22 Nov | Awaited | — | — | |
| — | Awaited | — | — | |
| — Opened 13 Dec | Awaited | — | — | |
| — | Awaited | — | — | |
| — | Awaited | — | — | |
| — | Awaited | — | — | |
| — | Awaited | — | — | |
| — | Awaited | — | — |
GMP (grey market premium) is unofficial and indicative only. Allotment and listing dates after the issue closes follow SEBI's T+3 timeline and may change. Nothing here is investment advice.