Recently Listed IPOs
IPOs that have already listed on NSE and BSE, newest first, with their listing date and how they performed against the issue price.
Updated 29 Sep 2026, 11:30 AM IST · 1,100 IPOs| Company | Listed On | Price Band | Issue Size | GMP · Est. Listing |
|---|---|---|---|---|
| 14 Nov 2024 Opened 7 Nov | ₹74 Lot 200 · min ₹14,800 | — | +₹1 ▲ 1.4% Est. ₹75 | |
|
AS
|
13 Nov 2024 Opened 6 Nov | ₹289 Lot 51 · min ₹14,739 | — | ₹-4 ▼ 1.4% Est. ₹285 |
|
S
|
13 Nov 2024 Opened 6 Nov | ₹390 Lot 38 · min ₹14,820 | — | — |
| 12 Nov 2024 Opened 5 Nov | ₹30 Lot 500 · min ₹15,000 | — | +₹0.3 ▲ 1.0% Est. ₹30.3 | |
| 4 Nov 2024 Opened 25 Oct | ₹463 Lot 32 · min ₹14,816 | — | +₹15 ▲ 3.2% Est. ₹478 | |
|
RP
|
2 Nov 2024 Opened 25 Nov | ₹335 Lot 400 · min ₹2,68,000 | — | +₹157 ▲ 46.9% Est. ₹492 |
| 31 Oct 2024 Opened 24 Oct | ₹168 Lot 800 · min ₹2,68,800 | — | +₹9 ▲ 5.4% Est. ₹177 | |
| 30 Oct 2024 Opened 23 Oct | ₹352 Lot 42 · min ₹14,784 | — | +₹5 ▲ 1.4% Est. ₹357 | |
| 29 Oct 2024 Opened 22 Oct | ₹100 Lot 1,200 · min ₹2,40,000 | — | +₹6 ▲ 6.0% Est. ₹106 | |
| 29 Oct 2024 Opened 22 Oct | ₹59 Lot 2,000 · min ₹2,36,000 | — | +₹17 ▲ 28.8% Est. ₹76 | |
|
DP
|
29 Oct 2024 Opened 22 Oct | ₹380 Lot 300 · min ₹2,28,000 | — | +₹246 ▲ 64.7% Est. ₹626 |
| 28 Oct 2024 Opened 21 Oct | ₹49 Lot 3,000 · min ₹2,94,000 | — | +₹9 ▲ 18.4% Est. ₹58 | |
| 28 Oct 2024 Opened 21 Oct | ₹203 Lot 73 · min ₹14,819 | — | +₹32 ▲ 15.8% Est. ₹235 | |
| 28 Oct 2024 Opened 21 Oct | ₹1,503 Lot 9 · min ₹13,527 | — | +₹1,295 ▲ 86.2% Est. ₹2,798 | |
| 24 Oct 2024 Opened 17 Oct | ₹116 Lot 1,200 · min ₹2,78,400 | — | +₹50 ▲ 43.1% Est. ₹166 | |
| 23 Oct 2024 Opened 16 Oct | ₹180 Lot 800 · min ₹2,88,000 | — | +₹170 ▲ 94.4% Est. ₹350 | |
| 22 Oct 2024 Opened 15 Oct | ₹1,960 | — | +₹62 ▲ 3.2% Est. ₹2,022 | |
| 17 Oct 2024 Opened 10 Oct | ₹77 Lot 1,600 · min ₹2,46,400 | — | +₹4 ▲ 5.2% Est. ₹81 | |
|
ST
|
15 Oct 2024 Opened 8 Oct | ₹166 Lot 800 · min ₹2,65,600 | — | +₹65 ▲ 39.2% Est. ₹231 |
| 15 Oct 2024 Opened 8 Oct | ₹95 Lot 157 · min ₹14,915 | — | — | |
| 11 Oct 2024 Opened 4 Oct | ₹99 Lot 1,200 · min ₹2,37,600 | — | — | |
| 9 Oct 2024 Opened 30 Sep | ₹20 Lot 6,000 · min ₹2,40,000 | — | — | |
| 8 Oct 2024 Opened 30 Sep | ₹117 Lot 1,200 · min ₹2,80,800 | — | +₹5 ▲ 4.3% Est. ₹122 | |
| 7 Oct 2024 Opened 27 Sep | ₹458 Lot 300 · min ₹2,74,800 | — | +₹25 ▲ 5.5% Est. ₹483 | |
|
SH
|
7 Oct 2024 Opened 27 Sep | ₹65 Lot 2,000 · min ₹2,60,000 | — | — |
GMP (grey market premium) is unofficial and indicative only. Allotment and listing dates after the issue closes follow SEBI's T+3 timeline and may change. Nothing here is investment advice.