Recently Listed IPOs
IPOs that have already listed on NSE and BSE, newest first, with their listing date and how they performed against the issue price.
Updated 28 Sep 2026, 10:05 AM IST · 1,097 IPOs| Company | Listed On | Price Band | Issue Size | GMP · Est. Listing |
|---|---|---|---|---|
| 28 Dec 2023 Opened 20 Dec | ₹524 | — | +₹195 ▲ 37.2% Est. ₹719 | |
| 27 Dec 2023 Opened 19 Dec | ₹93 | — | ₹0 0.0% Est. ₹93 | |
| 27 Dec 2023 Opened 19 Dec | ₹70 | — | +₹15 ▲ 21.4% Est. ₹85 | |
| 27 Dec 2023 Opened 19 Dec | ₹100 | — | ₹0 0.0% Est. ₹100 | |
| 27 Dec 2023 Opened 19 Dec | ₹280 | — | +₹80 ▲ 28.6% Est. ₹360 | |
| 27 Dec 2023 Opened 19 Dec | ₹850 | — | +₹235 ▲ 27.7% Est. ₹1,085 | |
| 26 Dec 2023 Opened 18 Dec | ₹81 | — | — | |
| 26 Dec 2023 Opened 18 Dec | ₹360 | — | +₹15 ▲ 4.2% Est. ₹375 | |
| 26 Dec 2023 Opened 18 Dec | ₹55 | — | +₹78 ▲ 141.8% Est. ₹133 | |
| 26 Dec 2023 Opened 18 Dec | ₹291 | — | +₹20 ▲ 6.9% Est. ₹311 | |
| 21 Dec 2023 Opened 14 Dec | ₹66 | — | +₹15 ▲ 22.7% Est. ₹81 | |
| 21 Dec 2023 Opened 14 Dec | ₹65 | — | — | |
| 21 Dec 2023 Opened 14 Dec | ₹46 | — | +₹36 ▲ 78.3% Est. ₹82 | |
| 21 Dec 2023 Opened 14 Dec | ₹660 | — | +₹440 ▲ 66.7% Est. ₹1,100 | |
| 18 Dec 2023 Opened 11 Dec | ₹72 | — | +₹72 ▲ 100.0% Est. ₹144 | |
| 23 Feb 2023 Opened 15 Feb | ₹77 | — | +₹80 ▲ 103.9% Est. ₹157 | |
| 3 Jan 2023 Opened 27 Dec | ₹36 | — | +₹9 ▲ 25.0% Est. ₹45 | |
| — | Awaited | — | — | |
| — Opened 12 Dec | Awaited | — | — | |
| — Opened 8 Dec | Awaited | — | — | |
|
D
|
— Opened 13 Dec | Awaited | — | — |
| — Opened 4 Dec | Awaited | — | — | |
| — | Awaited | — | — | |
| — Opened 30 Nov | Awaited | — | — | |
| — Opened 30 Nov | Awaited | — | — |
GMP (grey market premium) is unofficial and indicative only. Allotment and listing dates after the issue closes follow SEBI's T+3 timeline and may change. Nothing here is investment advice.