SME IPOs 2026
All SME IPOs on NSE Emerge and BSE SME, with live status, price band, issue size and grey market premium.
Updated 28 Sep 2026, 10:00 AM IST · 763 IPOs| Company | Listed On | Price Band | Issue Size | GMP · Est. Listing |
|---|---|---|---|---|
| 5 May 2026 Opened 27 Apr | ₹135 | ₹61.86 Cr | — | |
|
SJ
|
3 May 2026 Opened 26 May | ₹135 | ₹67.23 Cr | — |
| 30 Apr 2026 Opened 23 Apr | ₹172 | ₹70.38 Cr | +₹21 ▲ 12.2% Est. ₹193 | |
| 30 Apr 2026 Opened 23 Apr | ₹23 | ₹84.08 Cr | — | |
| 24 Apr 2026 Opened 17 Apr | ₹98 | ₹26.32 Cr | +₹3.75 ▲ 3.8% Est. ₹101.75 | |
| 13 Apr 2026 Opened 6 Apr | ₹80 | ₹45.57 Cr | — | |
| 13 Apr 2026 Opened 27 Mar | ₹98 | ₹30.11 Cr | — | |
| 6 Apr 2026 Opened 25 Mar | ₹555 | ₹130.54 Cr | — | |
| 2 Apr 2026 Opened 24 Mar | ₹120 | ₹20.58 Cr | +₹27 ▲ 22.5% Est. ₹147 | |
| 1 Apr 2026 Opened 23 Mar | Awaited | ₹0.58 Cr | — | |
| 30 Mar 2026 Opened 20 Mar | ₹124 | ₹27.28 Cr | — | |
| 25 Mar 2026 Opened 17 Mar | ₹146 | ₹56.79 Cr | — | |
| 18 Mar 2026 Opened 11 Mar | ₹110 | ₹33.95 Cr | +₹26 ▲ 23.6% Est. ₹136 | |
| 13 Mar 2026 Opened 6 Mar | ₹98 | ₹19.3 Cr | — | |
| 12 Mar 2026 Opened 5 Mar | ₹47 | ₹23.77 Cr | — | |
| 9 Mar 2026 Opened 27 Feb | ₹112 | ₹46.49 Cr | — | |
| 6 Mar 2026 Opened 26 Feb | ₹72 | ₹34.47 Cr | — | |
|
YD
|
5 Mar 2026 Opened 25 Feb | ₹145 | ₹0.52 Cr | — |
| 2 Mar 2026 Opened 23 Feb | ₹127 | ₹66.23 Cr | — | |
| 2 Mar 2026 Opened 23 Feb | ₹46 | ₹24.29 Cr | +₹4 ▲ 8.7% Est. ₹50 | |
| 2 Mar 2026 Opened 23 Feb | ₹80 | ₹19.08 Cr | +₹4 ▲ 5.0% Est. ₹84 | |
| 27 Feb 2026 Opened 20 Feb | ₹69 | ₹37.94 Cr | — | |
| 25 Feb 2026 Opened 18 Feb | ₹110 | ₹1,200 Cr | — | |
| 23 Feb 2026 Opened 16 Feb | ₹216 | ₹46.54 Cr | +₹8 ▲ 3.7% Est. ₹224 | |
| 16 Feb 2026 Opened 9 Feb | ₹117 | ₹25.61 Cr | +₹2 ▲ 1.7% Est. ₹119 |
GMP (grey market premium) is unofficial and indicative only. Allotment and listing dates after the issue closes follow SEBI's T+3 timeline and may change. Nothing here is investment advice.