SME IPOs 2026
All SME IPOs on NSE Emerge and BSE SME, with live status, price band, issue size and grey market premium.
Updated 28 Sep 2026, 12:15 PM IST · 763 IPOs| Company | Listed On | Price Band | Issue Size | GMP · Est. Listing |
|---|---|---|---|---|
| 12 Dec 2025 Opened 5 Dec | ₹194 | ₹97.78 Cr | +₹26 ▲ 13.4% Est. ₹220 | |
| 11 Dec 2025 Opened 4 Dec | ₹56 | ₹9.56 Cr | — | |
|
LT
|
11 Dec 2025 Opened 4 Dec | ₹82 | ₹16.98 Cr | +₹99 ▲ 120.7% Est. ₹181 |
| 10 Dec 2025 Opened 3 Dec | ₹90 | ₹43.95 Cr | — | |
| 9 Dec 2025 Opened 2 Dec | ₹118 | ₹10.39 Cr | +₹9 ▲ 7.6% Est. ₹127 | |
|
NB
|
9 Dec 2025 Opened 2 Dec | ₹56 | ₹30.72 Cr | +₹6 ▲ 10.7% Est. ₹62 |
| 8 Dec 2025 Opened 1 Dec | ₹63 | ₹17.46 Cr | — | |
| 8 Dec 2025 Opened 1 Dec | ₹130 | ₹22.88 Cr | +₹80 ▲ 61.5% Est. ₹210 | |
| 8 Dec 2025 Opened 1 Dec | ₹132 | ₹81.31 Cr | +₹11 ▲ 8.3% Est. ₹143 | |
| 8 Dec 2025 Opened 1 Dec | ₹85 | ₹28.12 Cr | +₹3 ▲ 3.5% Est. ₹88 | |
| 8 Dec 2025 Opened 1 Dec | ₹130 | ₹22.88 Cr | — | |
| 5 Dec 2025 Opened 28 Nov | ₹193 | ₹34.3 Cr | — | |
| 5 Dec 2025 Opened 28 Nov | ₹140 | ₹35.57 Cr | +₹160 ▲ 114.3% Est. ₹300 | |
| 5 Dec 2025 Opened 28 Nov | ₹126 | ₹29.84 Cr | — | |
| 3 Dec 2025 Opened 26 Nov | ₹38 | ₹27.08 Cr | — | |
| 3 Dec 2025 Opened 26 Nov | ₹117 | ₹36.74 Cr | — | |
| 2 Dec 2025 Opened 25 Nov | ₹121 | ₹32.2 Cr | — | |
| 26 Nov 2025 Opened 19 Nov | ₹150 | ₹35.63 Cr | +₹63 ▲ 42.0% Est. ₹213 | |
| 18 Nov 2025 Opened 11 Nov | ₹204 | ₹66.34 Cr | +₹88 ▲ 43.1% Est. ₹292 | |
| 18 Nov 2025 Opened 11 Nov | ₹114 | ₹66.91 Cr | — | |
| 14 Nov 2025 Opened 7 Nov | ₹114 | ₹16.24 Cr | — | |
| 14 Nov 2025 Opened 7 Nov | ₹128 | ₹26.14 Cr | +₹9 ▲ 7.0% Est. ₹137 | |
| 13 Nov 2025 Opened 6 Nov | ₹142 | ₹68.09 Cr | +₹11 ▲ 7.8% Est. ₹153 | |
| 12 Nov 2025 Opened 4 Nov | ₹125 | ₹80.75 Cr | — | |
|
S
|
6 Nov 2025 Opened 29 Oct | ₹102 | ₹29.07 Cr | — |
GMP (grey market premium) is unofficial and indicative only. Allotment and listing dates after the issue closes follow SEBI's T+3 timeline and may change. Nothing here is investment advice.