Total IPOs89
Funds raised—
Mainboard raised—
SME raised—
Average listing gain—
Median listing gain—
Listed at a premium—
Listing data0 of 89 IPOs
IPOs by month in 2023
By issue open date
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Listing prices haven't been recorded for 2023 IPOs yet, so listing-gain rankings will appear once they are added.
IPO List 2023: All IPOs
| Company | Subscription | Price Band | Issue Size | GMP · Est. Listing |
|---|---|---|---|---|
| 21 Dec 2023 Opened 14 Dec | ₹65 | — | — | |
| 21 Dec 2023 Opened 14 Dec | ₹46 | — | +₹36 ▲ 78.3% Est. ₹82 | |
|
D
|
— Opened 13 Dec | Awaited | — | — |
| — Opened 13 Dec | Awaited | — | — | |
| — Opened 12 Dec | Awaited | — | — | |
| 18 Dec 2023 Opened 11 Dec | ₹72 | — | +₹72 ▲ 100.0% Est. ₹144 | |
| — Opened 8 Dec | Awaited | — | — | |
| — Opened 4 Dec | Awaited | — | — | |
| — Opened 30 Nov | Awaited | — | — | |
| — Opened 30 Nov | Awaited | — | — | |
| — Opened 30 Nov | Awaited | — | — | |
| — Opened 29 Nov | Awaited | — | — | |
| — Opened 29 Nov | Awaited | — | — | |
| — Opened 24 Nov | Awaited | — | — | |
| — Opened 22 Nov | Awaited | — | — | |
| — Opened 22 Nov | Awaited | — | — | |
| — Opened 22 Nov | Awaited | — | — | |
| — Opened 22 Nov | Awaited | — | — | |
| — Opened 22 Nov | Awaited | — | — | |
| — Opened 21 Nov | Awaited | — | — | |
| — Opened 16 Nov | Awaited | — | — | |
| — Opened 8 Nov | Awaited | — | — | |
| — Opened 7 Nov | Awaited | — | — | |
| — Opened 7 Nov | Awaited | — | — | |
| — Opened 7 Nov | Awaited | — | — |
Listing gains compare the listing-day price with the upper price band and are based on 0 IPOs with a recorded listing price. Past listings don't indicate future returns.