Recently Listed IPOs
IPOs that have already listed on NSE and BSE, newest first, with their listing date and how they performed against the issue price.
Updated 28 Sep 2026, 8:39 PM IST · 1,097 IPOs| Company | Listed On | Price Band | Issue Size | GMP · Est. Listing |
|---|---|---|---|---|
| 3 Sep 2025 Opened 26 Aug | ₹75 | — | +₹19 ▲ 25.3% Est. ₹94 | |
| 3 Sep 2025 Opened 26 Aug | ₹91 | — | +₹1 ▲ 1.1% Est. ₹92 | |
|
VP
|
2 Sep 2025 Opened 4 Sep | ₹81 | — | — |
| 2 Sep 2025 Opened 25 Aug | ₹111 | — | — | |
| 1 Sep 2025 Opened 26 Aug | ₹80 | — | +₹50 ▲ 62.5% Est. ₹130 | |
| 1 Sep 2025 Opened 22 Aug | ₹145 | — | +₹84 ▲ 57.9% Est. ₹229 | |
| 1 Sep 2025 Opened 22 Aug | ₹142 | — | +₹1 ▲ 0.7% Est. ₹143 | |
| 29 Aug 2025 Opened 21 Aug | ₹125 | — | +₹18 ▲ 14.4% Est. ₹143 | |
| 28 Aug 2025 Opened 20 Aug | ₹561 | — | +₹17 ▲ 3.0% Est. ₹578 | |
| 26 Aug 2025 Opened 19 Aug | ₹107 | — | — | |
| 26 Aug 2025 Opened 19 Aug | ₹325 | — | +₹25 ▲ 7.7% Est. ₹350 | |
|
VS
|
26 Aug 2025 Opened 19 Aug | ₹332 | — | +₹38 ▲ 11.5% Est. ₹370 |
|
PR
|
26 Aug 2025 Opened 19 Aug | ₹255 | — | +₹48 ▲ 18.8% Est. ₹303 |
| 26 Aug 2025 Opened 19 Aug | ₹252 | — | +₹34 ▲ 13.5% Est. ₹286 | |
|
SL
|
25 Aug 2025 Opened 18 Aug | ₹54 | — | — |
| 20 Aug 2025 Opened 12 Aug | ₹85 | — | ₹-10 ▼ 11.8% Est. ₹75 | |
| 20 Aug 2025 Opened 12 Aug | ₹102 | — | +₹31 ▲ 30.4% Est. ₹133 | |
| 19 Aug 2025 Opened 11 Aug | ₹102 | — | — | |
| 19 Aug 2025 Opened 11 Aug | ₹517 | — | +₹2 ▲ 0.4% Est. ₹519 | |
|
SI
|
18 Aug 2025 Opened 8 Aug | ₹142 | — | +₹5 ▲ 3.5% Est. ₹147 |
| 18 Aug 2025 Opened 8 Aug | ₹43 | — | +₹8 ▲ 18.6% Est. ₹51 | |
| 18 Aug 2025 Opened 8 Aug | ₹156 | — | — | |
| 14 Aug 2025 Opened 7 Aug | ₹120 | — | +₹6 ▲ 5.0% Est. ₹126 | |
| 14 Aug 2025 Opened 7 Aug | ₹177 | — | +₹10 ▲ 5.7% Est. ₹187 | |
| 14 Aug 2025 Opened 7 Aug | ₹275 | — | +₹20 ▲ 7.3% Est. ₹295 |
GMP (grey market premium) is unofficial and indicative only. Allotment and listing dates after the issue closes follow SEBI's T+3 timeline and may change. Nothing here is investment advice.