Recently Listed IPOs
IPOs that have already listed on NSE and BSE, newest first, with their listing date and how they performed against the issue price.
Updated 28 Sep 2026, 9:52 PM IST · 1,097 IPOs| Company | Listed On | Price Band | Issue Size | GMP · Est. Listing |
|---|---|---|---|---|
|
JC
|
14 Aug 2025 Opened 7 Aug | ₹147 | — | +₹4.8 ▲ 3.3% Est. ₹151.8 |
| 12 Aug 2025 Opened 5 Aug | ₹70 | — | +₹24 ▲ 34.3% Est. ₹94 | |
|
EM
|
11 Aug 2025 Opened 4 Aug | ₹54 | — | — |
| 11 Aug 2025 Opened 4 Aug | ₹75 | — | +₹38 ▲ 50.7% Est. ₹113 | |
| 11 Aug 2025 Opened 4 Aug | ₹116 | — | — | |
| 11 Aug 2025 Opened 4 Aug | ₹66 | — | — | |
| 11 Aug 2025 Opened 4 Aug | ₹170 | — | +₹6 ▲ 3.5% Est. ₹176 | |
| 11 Aug 2025 Opened 4 Aug | ₹103 | — | — | |
| 8 Aug 2025 Opened 1 Aug | ₹225 | — | +₹240 ▲ 106.7% Est. ₹465 | |
| 7 Aug 2025 Opened 31 Jul | ₹105 | — | +₹3 ▲ 2.9% Est. ₹108 | |
| 7 Aug 2025 Opened 31 Jul | ₹161 | — | +₹40 ▲ 24.8% Est. ₹201 | |
| 6 Aug 2025 Opened 30 Jul | ₹54 | — | — | |
| 6 Aug 2025 Opened 30 Jul | ₹72 | — | +₹6 ▲ 8.3% Est. ₹78 | |
| 6 Aug 2025 Opened 30 Jul | ₹108 | — | — | |
| 6 Aug 2025 Opened 30 Jul | ₹385 | — | +₹48 ▲ 12.5% Est. ₹433 | |
| 6 Aug 2025 Opened 30 Jul | ₹800 | — | +₹135 ▲ 16.9% Est. ₹935 | |
| 6 Aug 2025 Opened 30 Jul | ₹150 | — | +₹38 ▲ 25.3% Est. ₹188 | |
| 5 Aug 2025 Opened 29 Jul | ₹180 | — | +₹48 ▲ 26.7% Est. ₹228 | |
| 5 Aug 2025 Opened 29 Jul | ₹675 | ₹1,300 Cr | +₹315 ▲ 46.7% Est. ₹990 | |
| 5 Aug 2025 Opened 29 Jul | ₹158 | — | +₹3 ▲ 1.9% Est. ₹161 | |
|
R
|
4 Aug 2025 Opened 28 Jul | ₹96 | — | +₹21 ▲ 21.9% Est. ₹117 |
|
UM
|
4 Aug 2025 Opened 28 Jul | ₹66 | — | — |
| 3 Aug 2025 Opened 26 Aug | ₹97 | — | +₹7 ▲ 7.2% Est. ₹104 | |
| 2 Aug 2025 Opened 25 Aug | ₹72 | — | — | |
| 1 Aug 2025 Opened 25 Jul | ₹125 | — | +₹90 ▲ 72.0% Est. ₹215 |
GMP (grey market premium) is unofficial and indicative only. Allotment and listing dates after the issue closes follow SEBI's T+3 timeline and may change. Nothing here is investment advice.