Recently Listed IPOs
IPOs that have already listed on NSE and BSE, newest first, with their listing date and how they performed against the issue price.
Updated 29 Sep 2026, 8:42 AM IST · 1,100 IPOs| Company | Listed On | Price Band | Issue Size | GMP · Est. Listing |
|---|---|---|---|---|
| 12 Feb 2025 Opened 5 Feb | ₹111 Lot 1,200 · min ₹2,66,400 | — | — | |
| 12 Feb 2025 Opened 5 Feb | ₹94 Lot 1,200 · min ₹2,25,600 | — | +₹5 ▲ 5.3% Est. ₹99 | |
| 11 Feb 2025 Opened 4 Feb | ₹50 Lot 3,000 · min ₹3,00,000 | — | +₹20 ▲ 40.0% Est. ₹70 | |
| 5 Feb 2025 Opened 29 Jan | ₹90 Lot 1,600 · min ₹2,88,000 | — | +₹2 ▲ 2.2% Est. ₹92 | |
| 5 Feb 2025 Opened 29 Jan | ₹402 Lot 35 · min ₹14,070 | — | ₹-4 ▼ 1.0% Est. ₹398 | |
|
GL
|
31 Jan 2025 Opened 24 Jan | ₹102 Lot 1,200 · min ₹2,44,800 | — | +₹16 ▲ 15.7% Est. ₹118 |
|
CE
|
30 Jan 2025 Opened 23 Jan | ₹250 Lot 600 · min ₹3,00,000 | — | — |
| 29 Jan 2025 Opened 22 Jan | ₹145 Lot 1,000 · min ₹2,90,000 | — | +₹10 ▲ 6.9% Est. ₹155 | |
|
DW
|
29 Jan 2025 Opened 22 Jan | ₹294 Lot 50 · min ₹14,700 | — | +₹73 ▲ 24.8% Est. ₹367 |
| 28 Jan 2025 Opened 20 Jan | ₹124 Lot 120 · min ₹14,880 | — | ₹-3.5 ▼ 2.8% Est. ₹120.5 | |
| 27 Jan 2025 Opened 20 Jan | ₹263 Lot 400 · min ₹2,10,400 | — | +₹45 ▲ 17.1% Est. ₹308 | |
|
EP
|
24 Jan 2025 Opened 17 Jan | ₹124 Lot 1,000 · min ₹2,48,000 | — | +₹64 ▲ 51.6% Est. ₹188 |
| 23 Jan 2025 Opened 16 Jan | ₹90 Lot 165 · min ₹14,850 | — | +₹35 ▲ 38.9% Est. ₹125 | |
| 23 Jan 2025 Opened 16 Jan | ₹72 Lot 1,600 · min ₹2,30,400 | — | +₹11 ▲ 15.3% Est. ₹83 | |
| 23 Jan 2025 Opened 7 Jan | ₹100 Lot 150 · min ₹15,000 | — | — | |
| 22 Jan 2025 Opened 15 Jan | ₹65 Lot 1,600 · min ₹2,08,000 | — | +₹96 ▲ 147.7% Est. ₹161 | |
|
KJ
|
22 Jan 2025 Opened 15 Jan | ₹128 Lot 1,000 · min ₹2,56,000 | — | +₹123 ▲ 96.1% Est. ₹251 |
|
LD
|
20 Jan 2025 Opened 13 Jan | ₹428 Lot 33 · min ₹14,124 | — | +₹145 ▲ 33.9% Est. ₹573 |
| 20 Jan 2025 Opened 10 Jan | ₹60 Lot 2,000 · min ₹2,40,000 | — | +₹13 ▲ 21.7% Est. ₹73 | |
| 17 Jan 2025 Opened 10 Jan | ₹81 Lot 1,600 · min ₹2,59,200 | — | +₹40 ▲ 49.4% Est. ₹121 | |
|
BR
|
14 Jan 2025 Opened 7 Jan | ₹135 Lot 1,000 · min ₹2,70,000 | — | +₹12 ▲ 8.9% Est. ₹147 |
| 14 Jan 2025 Opened 7 Jan | ₹130 Lot 1,000 · min ₹2,60,000 | — | +₹105 ▲ 80.8% Est. ₹235 | |
| 14 Jan 2025 Opened 7 Jan | ₹290 Lot 50 · min ₹14,500 | — | +₹120 ▲ 41.4% Est. ₹410 | |
| 14 Jan 2025 Opened 7 Jan | ₹70 Lot 2,000 · min ₹2,80,000 | — | +₹20 ▲ 28.6% Est. ₹90 | |
| 13 Jan 2025 Opened 6 Jan | ₹46 Lot 3,000 · min ₹2,76,000 | — | +₹39 ▲ 84.8% Est. ₹85 |
GMP (grey market premium) is unofficial and indicative only. Allotment and listing dates after the issue closes follow SEBI's T+3 timeline and may change. Nothing here is investment advice.