Recently Listed IPOs
IPOs that have already listed on NSE and BSE, newest first, with their listing date and how they performed against the issue price.
Updated 29 Sep 2026, 7:37 AM IST · 1,100 IPOs| Company | Listed On | Price Band | Issue Size | GMP · Est. Listing |
|---|---|---|---|---|
| 24 Mar 2025 Opened 17 Mar | ₹90 Lot 1,600 · min ₹2,88,000 | — | +₹3 ▲ 3.3% Est. ₹93 | |
| 24 Mar 2025 Opened 17 Mar | ₹98 Lot 1,200 · min ₹2,35,200 | — | — | |
| 19 Mar 2025 Opened 11 Mar | ₹108 Lot 1,200 · min ₹2,59,200 | — | +₹3 ▲ 2.8% Est. ₹111 | |
|
PS
|
18 Mar 2025 Opened 10 Mar | ₹135 Lot 1,000 · min ₹2,70,000 | — | — |
| 11 Mar 2025 Opened 4 Mar | ₹90 Lot 1,600 · min ₹2,88,000 | — | — | |
| 7 Mar 2025 Opened 28 Feb | ₹70 Lot 2,000 · min ₹2,80,000 | — | — | |
| 5 Mar 2025 Opened 25 Feb | ₹44 Lot 3,000 · min ₹2,64,000 | — | — | |
| 4 Mar 2025 Opened 24 Feb | ₹234 Lot 600 · min ₹2,80,800 | — | — | |
| 3 Mar 2025 Opened 21 Feb | ₹175 Lot 800 · min ₹2,80,000 | — | +₹1 ▲ 0.6% Est. ₹176 | |
| 28 Feb 2025 Opened 20 Feb | ₹108 Lot 1,200 · min ₹2,59,200 | — | — | |
| 27 Feb 2025 Opened 19 Feb | ₹94 Lot 1,200 · min ₹2,25,600 | — | — | |
|
TC
|
24 Feb 2025 Opened 14 Feb | ₹168 Lot 800 · min ₹2,68,800 | — | — |
| 21 Feb 2025 Opened 14 Feb | ₹120 Lot 1,200 · min ₹2,88,000 | — | — | |
| 21 Feb 2025 Opened 13 Feb | ₹71 Lot 1,600 · min ₹2,27,200 | — | +₹5 ▲ 7.0% Est. ₹76 | |
| 21 Feb 2025 Opened 14 Feb | ₹425 Lot 26 · min ₹11,050 | — | +₹5 ▲ 1.2% Est. ₹430 | |
| 20 Feb 2025 Opened 13 Feb | ₹54 Lot 2,000 · min ₹2,16,000 | — | +₹3 ▲ 5.6% Est. ₹57 | |
| 19 Feb 2025 Opened 12 Feb | ₹180 Lot 800 · min ₹2,88,000 | — | — | |
|
VC
|
19 Feb 2025 Opened 12 Feb | ₹90 Lot 1,600 · min ₹2,88,000 | — | +₹5 ▲ 5.6% Est. ₹95 |
| 19 Feb 2025 Opened 12 Feb | ₹140 Lot 1,000 · min ₹2,80,000 | — | +₹3 ▲ 2.1% Est. ₹143 | |
| 17 Feb 2025 Opened 10 Feb | ₹159 Lot 800 · min ₹2,54,400 | — | — | |
| 17 Feb 2025 Opened 10 Feb | ₹629 Lot 23 · min ₹14,467 | — | ₹-3 ▼ 0.5% Est. ₹626 | |
| 14 Feb 2025 Opened 12 Feb | ₹708 Lot 21 · min ₹14,868 | — | — | |
| 14 Feb 2025 Opened 7 Feb | ₹130 Lot 1,000 · min ₹2,60,000 | — | +₹5 ▲ 3.9% Est. ₹135 | |
| 13 Feb 2025 Opened 6 Feb | ₹191 Lot 600 · min ₹2,29,200 | — | +₹5 ▲ 2.6% Est. ₹196 | |
| 13 Feb 2025 Opened 6 Feb | ₹123 Lot 1,000 · min ₹2,46,000 | — | — |
GMP (grey market premium) is unofficial and indicative only. Allotment and listing dates after the issue closes follow SEBI's T+3 timeline and may change. Nothing here is investment advice.