IPO List 2026: All IPOs in India
Every mainboard and SME IPO in one list, newest first. Jump to a status below or search by company name.
| Company | Subscription | Price Band | Issue Size | GMP · Est. Listing |
|---|---|---|---|---|
| 25 Sep – 29 Sep Closes tomorrow | ₹98 – 103 | ₹68.03 Cr | — | |
| 25 Sep – 29 Sep Closes tomorrow | ₹104 – 110 | ₹42.44 Cr | +₹16 ▲ 14.6% Est. ₹126 | |
| 25 Sep – 29 Sep Closes tomorrow | ₹107 – 113 | ₹24.95 Cr | — | |
|
RS
|
24 Sep – 28 Sep Closes today | ₹60 – 64 | ₹19.2 Cr | +₹32 ▲ 50.0% Est. ₹96 |
| 24 Sep – 28 Sep Closes today | ₹32 – 34 | ₹1,091.68 Cr | +₹14 ▲ 41.2% Est. ₹48 | |
|
PW
|
24 Sep – 28 Sep Closes today | ₹95 – 101 | ₹53.52 Cr | — |
| 24 Sep – 28 Sep Closes today | ₹85 – 90 | ₹71 Cr | — | |
| 24 Sep – 28 Sep Closes today | ₹405 | ₹405 Cr | +₹54 ▲ 13.3% Est. ₹459 | |
| 23 Sep – 25 Sep Lists in 2 days | ₹74 – 78 | ₹21.99 Cr | — | |
| 23 Sep – 25 Sep Lists in 2 days | ₹54 | ₹39.01 Cr | — | |
| 23 Sep – 25 Sep Lists in 2 days | ₹83 – 88 | ₹34.47 Cr | — | |
| 23 Sep – 25 Sep Lists in 2 days | ₹109 – 115 | ₹44.23 Cr | — | |
| 23 Sep – 25 Sep Lists in 2 days | ₹175 – 185 | ₹160.88 Cr | +₹6 ▲ 3.2% Est. ₹191 | |
| 23 Sep – 25 Sep Lists in 2 days | ₹343 – 362 | ₹2,100 Cr | +₹4 ▲ 1.1% Est. ₹366 | |
| 23 Sep – 25 Sep Lists in 2 days | ₹126 – 134 | ₹150.71 Cr | +₹53 ▲ 39.6% Est. ₹187 | |
| 23 Sep – 25 Sep Lists in 2 days | ₹375 | ₹300 Cr | +₹8 ▲ 2.1% Est. ₹383 | |
|
SK
|
23 Sep – 25 Sep Lists in 2 days | ₹119 – 125 | ₹29.06 Cr | — |
| 22 Sep – 24 Sep Lists tomorrow | ₹72 | ₹25.52 Cr | — | |
| 22 Sep – 24 Sep Lists tomorrow | ₹140 – 148 | ₹1,096.04 Cr | — | |
| 22 Sep – 24 Sep Lists tomorrow | ₹100 – 106 | ₹26.5 Cr | — | |
| 21 Sep – 23 Sep Lists today | ₹32 – 37 | ₹22.2 Cr | — | |
|
FM
|
21 Sep – 23 Sep Lists today | ₹116 | ₹45.24 Cr | +₹6 ▲ 5.2% Est. ₹122 |
| 21 Sep – 23 Sep Lists today | ₹100 – 106 | ₹31.09 Cr | +₹80 ▲ 75.5% Est. ₹186 | |
| 25 Sep 2026 Opened 18 Sep | ₹50 – 54 | ₹50.75 Cr | — | |
| 24 Sep 2026 Opened 17 Sep | ₹118 | ₹42.52 Cr | +₹77 ▲ 65.3% Est. ₹195 |
Showing 26–50 of 1,145 IPOs. GMP (Grey Market Premium) is unofficial and indicative only. Allotment and listing dates after the issue closes follow SEBI's T+3 timeline and may change.