Total IPOs373
Funds raised₹1,18,419 Cr
Mainboard raised₹98,360 Cr
SME raised₹20,059 Cr
Average listing gain—
Median listing gain—
Listed at a premium—
Listing data0 of 373 IPOs
IPOs by month in 2025
By issue open date
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Listing prices haven't been recorded for 2025 IPOs yet, so listing-gain rankings will appear once they are added.
Largest issues
| GLEN IndustriesSME · 15 Jul | ₹16,400 Cr |
| Tata CapitalMainboard · 13 Oct | ₹15,512 Cr |
| LG ElectronicsMainboard · 14 Oct | ₹11,607 Cr |
| ICICI Prudential AMCMainboard · 19 Dec | ₹10,603 Cr |
| Lenskart SolutionsMainboard · 10 Nov | ₹7,278 Cr |
| GrowwMainboard · 12 Nov | ₹6,632 Cr |
| MeeshoMainboard · 10 Dec | ₹5,421 Cr |
| Pine LabsMainboard · 14 Nov | ₹3,900 Cr |
| Tenneco Clean Air India LtdMainboard · 19 Nov | ₹3,600 Cr |
| PhysicsWallahMainboard · 18 Nov | ₹3,480 Cr |
IPO List 2025: All IPOs
| Company | Subscription | Price Band | Issue Size | GMP · Est. Listing |
|---|---|---|---|---|
| 1 Oct 2025 Opened 24 Sep | ₹195 | ₹109.75 Cr | +₹20 ▲ 10.3% Est. ₹215 | |
| 30 Sep 2025 Opened 23 Sep | ₹414 | ₹745 Cr | +₹39 ▲ 9.4% Est. ₹453 | |
|
AP
|
30 Sep 2025 Opened 23 Sep | ₹70 | ₹12.36 Cr | +₹8 ▲ 11.4% Est. ₹78 |
| 30 Sep 2025 Opened 23 Sep | ₹85 | ₹42.76 Cr | +₹8 ▲ 9.4% Est. ₹93 | |
|
EE
|
30 Sep 2025 Opened 23 Sep | ₹141 | — | +₹9 ▲ 6.4% Est. ₹150 |
| 30 Sep 2025 Opened 23 Sep | ₹890 | ₹450 Cr | +₹73 ▲ 8.2% Est. ₹963 | |
| 30 Sep 2025 Opened 23 Sep | ₹104 | ₹37.98 Cr | +₹4 ▲ 3.9% Est. ₹108 | |
| 30 Sep 2025 Opened 23 Sep | ₹147 | — | — | |
| 30 Sep 2025 Opened 23 Sep | ₹423 | ₹813.07 Cr | +₹56 ▲ 13.2% Est. ₹479 | |
| 30 Sep 2025 Opened 23 Sep | ₹351 | — | +₹52 ▲ 14.8% Est. ₹403 | |
|
TC
|
30 Sep 2025 Opened 23 Sep | ₹191 | ₹121.54 Cr | +₹42 ▲ 22.0% Est. ₹233 |
| 29 Sep 2025 Opened 22 Sep | ₹754 | — | +₹111 ▲ 14.7% Est. ₹865 | |
| 29 Sep 2025 Opened 22 Sep | ₹322 | — | +₹3 ▲ 0.9% Est. ₹325 | |
| 29 Sep 2025 Opened 22 Sep | ₹83 | — | +₹3 ▲ 3.6% Est. ₹86 | |
| 29 Sep 2025 Opened 22 Sep | ₹72 | — | — | |
|
GE
|
26 Sep 2025 Opened 19 Sep | ₹153 | — | +₹31 ▲ 20.3% Est. ₹184 |
| 26 Sep 2025 Opened 19 Sep | ₹465 | — | +₹11 ▲ 2.4% Est. ₹476 | |
| 26 Sep 2025 Opened 19 Sep | ₹108 | — | — | |
| 25 Sep 2025 Opened 18 Sep | ₹299 | — | +₹2 ▲ 0.7% Est. ₹301 | |
|
JC
|
25 Sep 2025 Opened 18 Sep | ₹152 | — | +₹43 ▲ 28.3% Est. ₹195 |
| 24 Sep 2025 Opened 17 Sep | ₹120 | — | +₹19 ▲ 15.8% Est. ₹139 | |
|
VT
|
24 Sep 2025 Opened 17 Sep | ₹99 | — | +₹10 ▲ 10.1% Est. ₹109 |
| 23 Sep 2025 Opened 16 Sep | ₹247 | — | +₹7 ▲ 2.8% Est. ₹254 | |
| 22 Sep 2025 Opened 15 Sep | ₹193 | — | +₹210 ▲ 108.8% Est. ₹403 | |
| 19 Sep 2025 Opened 12 Sep | ₹78 | — | +₹30 ▲ 38.5% Est. ₹108 |
Listing gains compare the listing-day price with the upper price band and are based on 0 IPOs with a recorded listing price. Past listings don't indicate future returns.