Total IPOs373
Funds raised₹1,18,419 Cr
Mainboard raised₹98,360 Cr
SME raised₹20,059 Cr
Average listing gain—
Median listing gain—
Listed at a premium—
Listing data0 of 373 IPOs
IPOs by month in 2025
By issue open date
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Listing prices haven't been recorded for 2025 IPOs yet, so listing-gain rankings will appear once they are added.
Largest issues
| GLEN IndustriesSME · 15 Jul | ₹16,400 Cr |
| Tata CapitalMainboard · 13 Oct | ₹15,512 Cr |
| LG ElectronicsMainboard · 14 Oct | ₹11,607 Cr |
| ICICI Prudential AMCMainboard · 19 Dec | ₹10,603 Cr |
| Lenskart SolutionsMainboard · 10 Nov | ₹7,278 Cr |
| GrowwMainboard · 12 Nov | ₹6,632 Cr |
| MeeshoMainboard · 10 Dec | ₹5,421 Cr |
| Pine LabsMainboard · 14 Nov | ₹3,900 Cr |
| Tenneco Clean Air India LtdMainboard · 19 Nov | ₹3,600 Cr |
| PhysicsWallahMainboard · 18 Nov | ₹3,480 Cr |
IPO List 2025: All IPOs
| Company | Subscription | Price Band | Issue Size | GMP · Est. Listing |
|---|---|---|---|---|
| 18 Sep 2025 Opened 11 Sep | ₹140 | — | +₹150 ▲ 107.1% Est. ₹290 | |
| 17 Sep 2025 Opened 10 Sep | ₹61 | — | +₹6 ▲ 9.8% Est. ₹67 | |
| 17 Sep 2025 Opened 10 Sep | ₹54 | — | — | |
| 17 Sep 2025 Opened 10 Sep | ₹78 | — | +₹5 ▲ 6.4% Est. ₹83 | |
| 17 Sep 2025 Opened 10 Sep | ₹165 | — | +₹21 ▲ 12.7% Est. ₹186 | |
| 17 Sep 2025 Opened 10 Sep | ₹103 | — | +₹54 ▲ 52.4% Est. ₹157 | |
|
TM
|
16 Sep 2025 Opened 9 Sep | ₹171 | — | +₹14 ▲ 8.2% Est. ₹185 |
| 15 Sep 2025 Opened 8 Sep | ₹159 | — | +₹22 ▲ 13.8% Est. ₹181 | |
| 15 Sep 2025 Opened 8 Sep | ₹72 | — | — | |
| 15 Sep 2025 Opened 8 Sep | ₹85 | — | +₹13 ▲ 15.3% Est. ₹98 | |
| 15 Sep 2025 Opened 5 Sep | ₹111 | — | +₹1 ▲ 0.9% Est. ₹112 | |
| 12 Sep 2025 Opened 4 Sep | ₹196 | — | +₹2.5 ▲ 1.3% Est. ₹198.5 | |
|
VP
|
2 Sep 2025 Opened 4 Sep | ₹81 | — | — |
| 11 Sep 2025 Opened 3 Sep | ₹55 | — | +₹32 ▲ 58.2% Est. ₹87 | |
| 10 Sep 2025 Opened 2 Sep | ₹262 | — | +₹58 ▲ 22.1% Est. ₹320 | |
| 10 Sep 2025 Opened 2 Sep | ₹84 | — | +₹13 ▲ 15.5% Est. ₹97 | |
| 9 Sep 2025 Opened 1 Sep | ₹126 | — | +₹9 ▲ 7.1% Est. ₹135 | |
| 8 Sep 2025 Opened 1 Sep | ₹149 | — | — | |
| 5 Sep 2025 Opened 29 Aug | ₹61 | — | +₹3 ▲ 4.9% Est. ₹64 | |
| 5 Sep 2025 Opened 29 Aug | ₹122 | — | +₹2 ▲ 1.6% Est. ₹124 | |
|
SL
|
5 Sep 2025 Opened 29 Aug | ₹123 | — | +₹1.5 ▲ 1.2% Est. ₹124.5 |
| 3 Sep 2025 Opened 26 Aug | ₹91 | — | +₹1 ▲ 1.1% Est. ₹92 | |
| 1 Sep 2025 Opened 26 Aug | ₹80 | — | +₹50 ▲ 62.5% Est. ₹130 | |
| 3 Sep 2025 Opened 26 Aug | ₹75 | — | +₹19 ▲ 25.3% Est. ₹94 | |
| 3 Aug 2025 Opened 26 Aug | ₹97 | — | +₹7 ▲ 7.2% Est. ₹104 |
Listing gains compare the listing-day price with the upper price band and are based on 0 IPOs with a recorded listing price. Past listings don't indicate future returns.