IPO List 2026: All IPOs in India
Every mainboard and SME IPO in one list, newest first. Jump to a status below or search by company name.
| Company | Subscription | Price Band | Issue Size | GMP · Est. Listing |
|---|---|---|---|---|
|
ML
|
7 Jul 2025 Opened 30 Jun | ₹100 | — | — |
|
VF
|
7 Jul 2025 Opened 30 Jun | ₹115 | — | — |
| 4 Jul 2025 Opened 27 Jun | ₹85 | — | +₹40 ▲ 47.1% Est. ₹125 | |
|
NY
|
4 Jul 2025 Opened 27 Jun | ₹75 | — | +₹18.5 ▲ 24.7% Est. ₹93.5 |
|
PF
|
3 Jul 2025 Opened 26 Jun | ₹87 | — | — |
| 3 Jul 2025 Opened 26 Jun | ₹69 | — | +₹34 ▲ 49.3% Est. ₹103 | |
| 3 Jul 2025 Opened 26 Jun | ₹110 | — | — | |
| 3 Jul 2025 Opened 26 Jun | ₹70 | — | +₹16 ▲ 22.9% Est. ₹86 | |
| 3 Jul 2025 Opened 26 Jun | ₹111 | — | +₹18 ▲ 16.2% Est. ₹129 | |
|
SE
|
2 Jul 2025 Opened 25 Jun | ₹92 | — | +₹15 ▲ 16.3% Est. ₹107 |
| 2 Jul 2025 Opened 25 Jun | ₹86 | — | +₹23 ▲ 26.7% Est. ₹109 | |
|
RT
|
2 Jul 2025 Opened 25 Jun | ₹68 | — | — |
| 2 Jul 2025 Opened 25 Jun | ₹82 | — | +₹14 ▲ 17.1% Est. ₹96 | |
| 2 Jul 2025 Opened 25 Jun | ₹740 | — | +₹57 ▲ 7.7% Est. ₹797 | |
| 1 Jul 2025 Opened 24 Jun | ₹59 | — | — | |
| 1 Jul 2025 Opened 24 Jun | ₹91 | — | +₹5 ▲ 5.5% Est. ₹96 | |
|
AF
|
1 Jul 2025 Opened 24 Jun | ₹98 | — | +₹5 ▲ 5.1% Est. ₹103 |
| 1 Jul 2025 Opened 24 Jun | ₹400 | — | +₹26 ▲ 6.5% Est. ₹426 | |
| 1 Jul 2025 Opened 24 Jun | ₹414 | — | +₹9 ▲ 2.2% Est. ₹423 | |
| 1 Jul 2025 Opened 24 Jun | ₹71 | — | +₹12 ▲ 16.9% Est. ₹83 | |
|
AJ
|
1 Jul 2025 Opened 23 Jun | ₹95 | — | +₹9 ▲ 9.5% Est. ₹104 |
| 27 Jun 2025 Opened 20 Jun | ₹47 | — | +₹3 ▲ 6.4% Est. ₹50 | |
| 27 Jun 2025 Opened 20 Jun | ₹138 | — | +₹3 ▲ 2.2% Est. ₹141 | |
| 27 Jun 2025 Opened 20 Jun | ₹72 | — | — | |
| 25 Jun 2025 Opened 18 Jun | ₹96 | — | +₹20 ▲ 20.8% Est. ₹116 |
Showing 526–550 of 1,145 IPOs. GMP (Grey Market Premium) is unofficial and indicative only. Allotment and listing dates after the issue closes follow SEBI's T+3 timeline and may change.