IPO List 2026: All IPOs in India
Every mainboard and SME IPO in one list, newest first. Jump to a status below or search by company name.
| Company | Subscription | Price Band | Issue Size | GMP · Est. Listing |
|---|---|---|---|---|
| 25 Jun 2025 Opened 18 Jun | ₹222 | — | — | |
| 24 Jun 2025 Opened 17 Jun | ₹128 | — | +₹83 ▲ 64.8% Est. ₹211 | |
| 23 Jun 2025 Opened 16 Jun | ₹34 | — | — | |
| 23 Jun 2025 Opened 16 Jun | ₹120 | — | +₹31 ▲ 25.8% Est. ₹151 | |
|
OP
|
20 Jun 2025 Opened 13 Jun | ₹614 | — | +₹41 ▲ 6.7% Est. ₹655 |
| 20 Jun 2025 Opened 13 Jun | ₹96 | — | +₹10 ▲ 10.4% Est. ₹106 | |
| 19 Jun 2025 Opened 12 Jun | ₹143 | — | +₹39 ▲ 27.3% Est. ₹182 | |
| 17 Jun 2025 Opened 10 Jun | ₹110 | — | — | |
| 16 Jun 2025 Opened 9 Jun | ₹102 | — | +₹24 ▲ 23.5% Est. ₹126 | |
| 11 Jun 2025 Opened 4 Jun | ₹49 | — | ₹-2 ▼ 4.1% Est. ₹47 | |
|
3F
|
6 Jun 2025 Opened 30 May | ₹50 | — | — |
| 4 Jun 2025 Opened 28 May | ₹122 | — | — | |
| 4 Jun 2025 Opened 28 May | ₹45 | — | +₹9 ▲ 20.0% Est. ₹54 | |
|
ST
|
4 Jun 2025 Opened 28 May | ₹140 | — | +₹20 ▲ 14.3% Est. ₹160 |
| 3 Jun 2025 Opened 27 May | ₹104 | — | — | |
|
AL
|
3 Jun 2025 Opened 27 May | ₹135 | — | — |
| 3 Jun 2025 Opened 27 May | ₹135 | — | +₹4 ▲ 3.0% Est. ₹139 | |
| 3 Jun 2025 Opened 27 May | ₹105 | — | +₹12 ▲ 11.4% Est. ₹117 | |
| 2 Jun 2025 Opened 26 May | ₹435 | — | +₹2 ▲ 0.5% Est. ₹437 | |
| 2 Jun 2025 Opened 26 May | ₹235 | — | ₹-1 ▼ 0.4% Est. ₹234 | |
| 29 May 2025 Opened 22 May | ₹273 | — | +₹52 ▲ 19.1% Est. ₹325 | |
| 28 May 2025 Opened 21 May | ₹60 | — | +₹10 ▲ 16.7% Est. ₹70 | |
| 28 May 2025 Opened 21 May | ₹90 | — | +₹21 ▲ 23.3% Est. ₹111 | |
| 28 May 2025 Opened 20 May | ₹72 | — | — | |
| 27 May 2025 Opened 20 May | ₹216 | — | +₹43 ▲ 19.9% Est. ₹259 |
Showing 551–575 of 1,145 IPOs. GMP (Grey Market Premium) is unofficial and indicative only. Allotment and listing dates after the issue closes follow SEBI's T+3 timeline and may change.