IPO List 2026: All IPOs in India
Every mainboard and SME IPO in one list, newest first. Jump to a status below or search by company name.
| Company | Subscription | Price Band | Issue Size | GMP · Est. Listing |
|---|---|---|---|---|
| 11 Mar 2025 Opened 4 Mar | ₹90 | — | — | |
| 7 Mar 2025 Opened 28 Feb | ₹70 | — | — | |
| 5 Mar 2025 Opened 25 Feb | ₹44 | — | — | |
| 4 Mar 2025 Opened 24 Feb | ₹234 | — | — | |
| 3 Mar 2025 Opened 21 Feb | ₹175 | — | +₹1 ▲ 0.6% Est. ₹176 | |
| 28 Feb 2025 Opened 20 Feb | ₹108 | — | — | |
| 27 Feb 2025 Opened 19 Feb | ₹94 | — | — | |
|
TC
|
24 Feb 2025 Opened 14 Feb | ₹168 | — | — |
| 21 Feb 2025 Opened 14 Feb | ₹120 | — | — | |
| 21 Feb 2025 Opened 14 Feb | ₹425 | — | +₹5 ▲ 1.2% Est. ₹430 | |
| 20 Feb 2025 Opened 13 Feb | ₹54 | — | +₹3 ▲ 5.6% Est. ₹57 | |
| 21 Feb 2025 Opened 13 Feb | ₹71 | — | +₹5 ▲ 7.0% Est. ₹76 | |
| 19 Feb 2025 Opened 12 Feb | ₹180 | — | — | |
|
VC
|
19 Feb 2025 Opened 12 Feb | ₹90 | — | +₹5 ▲ 5.6% Est. ₹95 |
| 19 Feb 2025 Opened 12 Feb | ₹140 | — | +₹3 ▲ 2.1% Est. ₹143 | |
| 14 Feb 2025 Opened 12 Feb | ₹708 | — | — | |
| 17 Feb 2025 Opened 10 Feb | ₹159 | — | — | |
| 17 Feb 2025 Opened 10 Feb | ₹629 | — | ₹-3 ▼ 0.5% Est. ₹626 | |
| 14 Feb 2025 Opened 7 Feb | ₹130 | — | +₹5 ▲ 3.9% Est. ₹135 | |
| 13 Feb 2025 Opened 6 Feb | ₹191 | — | +₹5 ▲ 2.6% Est. ₹196 | |
| 13 Feb 2025 Opened 6 Feb | ₹123 | — | — | |
| 12 Feb 2025 Opened 5 Feb | ₹111 | — | — | |
| 12 Feb 2025 Opened 5 Feb | ₹94 | — | +₹5 ▲ 5.3% Est. ₹99 | |
| 11 Feb 2025 Opened 4 Feb | ₹50 | — | +₹20 ▲ 40.0% Est. ₹70 | |
| 5 Feb 2025 Opened 29 Jan | ₹90 | — | +₹2 ▲ 2.2% Est. ₹92 |
Showing 601–625 of 1,145 IPOs. GMP (Grey Market Premium) is unofficial and indicative only. Allotment and listing dates after the issue closes follow SEBI's T+3 timeline and may change.