Total IPOs277
Funds raised₹1,15,739 Cr
Mainboard raised₹1,06,444 Cr
SME raised₹9,295 Cr
Average listing gain—
Median listing gain—
Listed at a premium—
Listing data0 of 277 IPOs
IPOs by month in 2026
By issue open date
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Listing prices haven't been recorded for 2026 IPOs yet, so listing-gain rankings will appear once they are added.
Largest issues
| NSEMainboard · 24 Sep | ₹22,562 Cr |
| SBI Funds ManagementMainboard · 21 Jul | ₹11,693 Cr |
| Manipal Health EnterprisesMainboard · 5 Aug | ₹9,275 Cr |
| Clean Max Enviro Energy SolutionsMainboard · 2 Mar | ₹3,100 Cr |
| Dhoot TransmissionMainboard · 17 Aug | ₹3,067 Cr |
| Fractal AnalyticsMainboard · 16 Feb | ₹2,834 Cr |
| Horizon Industrial ParksMainboard · 24 Aug | ₹2,600 Cr |
| LEAP IndiaMainboard · 7 Aug | ₹2,480 Cr |
| Elevate CampusesMainboard · 30 Sep | ₹2,100 Cr |
| Juniper Green EnergyMainboard · 6 Aug | ₹1,800 Cr |
IPO List 2026: All IPOs
| Company | Subscription | Price Band | Issue Size | GMP · Est. Listing |
|---|---|---|---|---|
| 25 Sep – 29 Sep Closes tomorrow | ₹290 – 305 | ₹500 Cr | +₹14.5 ▲ 4.8% Est. ₹319.5 | |
| 25 Sep – 29 Sep Closes tomorrow | ₹107 – 113 | ₹24.95 Cr | — | |
| 25 Sep – 29 Sep Closes tomorrow | ₹47 – 52 | ₹31.2 Cr | — | |
| 24 Sep – 28 Sep Closes today | ₹405 | ₹405 Cr | +₹54 ▲ 13.3% Est. ₹459 | |
| 24 Sep – 28 Sep Closes today | ₹85 – 90 | ₹71 Cr | — | |
| 24 Sep – 28 Sep Closes today | ₹32 – 34 | ₹1,091.68 Cr | +₹14 ▲ 41.2% Est. ₹48 | |
|
PW
|
24 Sep – 28 Sep Closes today | ₹95 – 101 | ₹53.52 Cr | — |
|
RS
|
24 Sep – 28 Sep Closes today | ₹60 – 64 | ₹19.2 Cr | +₹32 ▲ 50.0% Est. ₹96 |
| 23 Sep – 25 Sep Lists in 2 days | ₹126 – 134 | ₹150.71 Cr | +₹53 ▲ 39.6% Est. ₹187 | |
| 23 Sep – 25 Sep Lists in 2 days | ₹375 | ₹300 Cr | +₹8 ▲ 2.1% Est. ₹383 | |
| 23 Sep – 25 Sep Lists in 2 days | ₹74 – 78 | ₹21.99 Cr | — | |
| 23 Sep – 25 Sep Lists in 2 days | ₹343 – 362 | ₹2,100 Cr | +₹4 ▲ 1.1% Est. ₹366 | |
| 23 Sep – 25 Sep Lists in 2 days | ₹54 | ₹39.01 Cr | — | |
| 23 Sep – 25 Sep Lists in 2 days | ₹109 – 115 | ₹44.23 Cr | — | |
|
SK
|
23 Sep – 25 Sep Lists in 2 days | ₹119 – 125 | ₹29.06 Cr | — |
| 23 Sep – 25 Sep Lists in 2 days | ₹175 – 185 | ₹160.88 Cr | +₹6 ▲ 3.2% Est. ₹191 | |
| 23 Sep – 25 Sep Lists in 2 days | ₹83 – 88 | ₹34.47 Cr | — | |
| 22 Sep – 24 Sep Lists tomorrow | ₹72 | ₹25.52 Cr | — | |
| 22 Sep – 24 Sep Lists tomorrow | ₹100 – 106 | ₹26.5 Cr | — | |
| 22 Sep – 24 Sep Lists tomorrow | ₹140 – 148 | ₹1,096.04 Cr | — | |
|
FM
|
21 Sep – 23 Sep Lists today | ₹116 | ₹45.24 Cr | +₹6 ▲ 5.2% Est. ₹122 |
| 21 Sep – 23 Sep Lists today | ₹100 – 106 | ₹31.09 Cr | +₹80 ▲ 75.5% Est. ₹186 | |
| 21 Sep – 23 Sep Lists today | ₹32 – 37 | ₹22.2 Cr | — | |
| 25 Sep 2026 Opened 18 Sep | ₹50 – 54 | ₹50.75 Cr | — | |
| 24 Sep 2026 Opened 17 Sep | ₹101 | ₹46.44 Cr | +₹3 ▲ 3.0% Est. ₹104 |
Listing gains compare the listing-day price with the upper price band and are based on 0 IPOs with a recorded listing price. Past listings don't indicate future returns.