Total IPOs373
Funds raised₹1,18,419 Cr
Mainboard raised₹98,360 Cr
SME raised₹20,059 Cr
Average listing gain—
Median listing gain—
Listed at a premium—
Listing data0 of 373 IPOs
IPOs by month in 2025
By issue open date
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Listing prices haven't been recorded for 2025 IPOs yet, so listing-gain rankings will appear once they are added.
Largest issues
| GLEN IndustriesSME · 15 Jul | ₹16,400 Cr |
| Tata CapitalMainboard · 13 Oct | ₹15,512 Cr |
| LG ElectronicsMainboard · 14 Oct | ₹11,607 Cr |
| ICICI Prudential AMCMainboard · 19 Dec | ₹10,603 Cr |
| Lenskart SolutionsMainboard · 10 Nov | ₹7,278 Cr |
| GrowwMainboard · 12 Nov | ₹6,632 Cr |
| MeeshoMainboard · 10 Dec | ₹5,421 Cr |
| Pine LabsMainboard · 14 Nov | ₹3,900 Cr |
| Tenneco Clean Air India LtdMainboard · 19 Nov | ₹3,600 Cr |
| PhysicsWallahMainboard · 18 Nov | ₹3,480 Cr |
IPO List 2025: All IPOs
| Company | Subscription | Price Band | Issue Size | GMP · Est. Listing |
|---|---|---|---|---|
| 23 Jun 2025 Opened 16 Jun | ₹120 | — | +₹31 ▲ 25.8% Est. ₹151 | |
| 23 Jun 2025 Opened 16 Jun | ₹34 | — | — | |
| 20 Jun 2025 Opened 13 Jun | ₹96 | — | +₹10 ▲ 10.4% Est. ₹106 | |
|
OP
|
20 Jun 2025 Opened 13 Jun | ₹614 | — | +₹41 ▲ 6.7% Est. ₹655 |
| 19 Jun 2025 Opened 12 Jun | ₹143 | — | +₹39 ▲ 27.3% Est. ₹182 | |
| 17 Jun 2025 Opened 10 Jun | ₹110 | — | — | |
| 16 Jun 2025 Opened 9 Jun | ₹102 | — | +₹24 ▲ 23.5% Est. ₹126 | |
| 11 Jun 2025 Opened 4 Jun | ₹49 | — | ₹-2 ▼ 4.1% Est. ₹47 | |
|
3F
|
6 Jun 2025 Opened 30 May | ₹50 | — | — |
| 4 Jun 2025 Opened 28 May | ₹122 | — | — | |
| 4 Jun 2025 Opened 28 May | ₹45 | — | +₹9 ▲ 20.0% Est. ₹54 | |
|
ST
|
4 Jun 2025 Opened 28 May | ₹140 | — | +₹20 ▲ 14.3% Est. ₹160 |
|
AL
|
3 Jun 2025 Opened 27 May | ₹135 | — | — |
| 3 Jun 2025 Opened 27 May | ₹135 | — | +₹4 ▲ 3.0% Est. ₹139 | |
| 3 Jun 2025 Opened 27 May | ₹104 | — | — | |
| 3 Jun 2025 Opened 27 May | ₹105 | — | +₹12 ▲ 11.4% Est. ₹117 | |
| 2 Jun 2025 Opened 26 May | ₹235 | — | ₹-1 ▼ 0.4% Est. ₹234 | |
| 2 Jun 2025 Opened 26 May | ₹435 | — | +₹2 ▲ 0.5% Est. ₹437 | |
| 29 May 2025 Opened 22 May | ₹273 | — | +₹52 ▲ 19.1% Est. ₹325 | |
| 28 May 2025 Opened 21 May | ₹90 | — | +₹21 ▲ 23.3% Est. ₹111 | |
| 28 May 2025 Opened 21 May | ₹60 | — | +₹10 ▲ 16.7% Est. ₹70 | |
| 27 May 2025 Opened 20 May | ₹216 | — | +₹43 ▲ 19.9% Est. ₹259 | |
| 28 May 2025 Opened 20 May | ₹72 | — | — | |
| 21 May 2025 Opened 14 May | ₹101 | — | — | |
| 20 May 2025 Opened 13 May | ₹100 | — | — |
Listing gains compare the listing-day price with the upper price band and are based on 0 IPOs with a recorded listing price. Past listings don't indicate future returns.