Total IPOs338
Funds raised₹190 Cr
Mainboard raised—
SME raised₹190 Cr
Average listing gain—
Median listing gain—
Listed at a premium—
Listing data0 of 338 IPOs
IPOs by month in 2024
By issue open date
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Listing prices haven't been recorded for 2024 IPOs yet, so listing-gain rankings will appear once they are added.
Largest issues
| KP Green Engineering Ltd.SME · 22 Mar | ₹190 Cr |
IPO List 2024: All IPOs
| Company | Subscription | Price Band | Issue Size | GMP · Est. Listing |
|---|---|---|---|---|
| 21 May 2024 Opened 10 May | ₹147 | — | +₹115 ▲ 78.2% Est. ₹262 | |
| 17 May 2024 Opened 10 May | ₹67 | — | +₹54 ▲ 80.6% Est. ₹121 | |
| 17 May 2024 Opened 10 May | ₹94 | — | +₹33 ▲ 35.1% Est. ₹127 | |
| 17 May 2024 Opened 10 May | ₹67 | — | +₹20 ▲ 29.9% Est. ₹87 | |
| 16 May 2024 Opened 9 May | ₹138 | — | +₹130 ▲ 94.2% Est. ₹268 | |
| 15 May 2024 Opened 8 May | ₹315 | — | +₹54 ▲ 17.1% Est. ₹369 | |
|
TT
|
15 May 2024 Opened 8 May | ₹920 | — | +₹540 ▲ 58.7% Est. ₹1,460 |
| 15 May 2024 Opened 8 May | ₹93 | — | — | |
| 14 May 2024 Opened 7 May | ₹123 | — | +₹21 ▲ 17.1% Est. ₹144 | |
| 15 May 2024 Opened 7 May | ₹52 | — | +₹12 ▲ 23.1% Est. ₹64 | |
|
IL
|
13 May 2024 Opened 6 May | ₹452 | — | +₹275 ▲ 60.8% Est. ₹727 |
| 14 May 2024 Opened 6 May | ₹31 | — | +₹18 ▲ 58.1% Est. ₹49 | |
| 14 May 2024 Opened 6 May | ₹75 | — | +₹200 ▲ 266.7% Est. ₹275 | |
| 10 May 2024 Opened 3 May | ₹79 | — | +₹45 ▲ 57.0% Est. ₹124 | |
| 8 May 2024 Opened 30 Apr | ₹55 | — | +₹62 ▲ 112.7% Est. ₹117 | |
| 8 May 2024 Opened 30 Apr | ₹60 | — | +₹50 ▲ 83.3% Est. ₹110 | |
| 8 May 2024 Opened 30 Apr | ₹78 | — | +₹60 ▲ 76.9% Est. ₹138 | |
| 30 Apr 2024 Opened 23 Apr | ₹98 | — | +₹130 ▲ 132.7% Est. ₹228 | |
| 30 Apr 2024 Opened 23 Apr | ₹415 | — | +₹135 ▲ 32.5% Est. ₹550 | |
| 30 Apr 2024 Opened 23 Apr | ₹44 | — | +₹2 ▲ 4.6% Est. ₹46 | |
| 30 Apr 2024 Opened 22 Apr | ₹150 | — | — | |
| 26 Apr 2024 Opened 19 Apr | ₹62 | — | +₹5 ▲ 8.1% Est. ₹67 | |
| 25 Apr 2024 Opened 18 Apr | ₹11 | — | +₹1.4 ▲ 12.7% Est. ₹12.4 | |
| 23 Apr 2024 Opened 15 Apr | ₹120 | — | +₹8 ▲ 6.7% Est. ₹128 | |
| 23 Apr 2024 Opened 15 Apr | ₹85 | — | +₹9 ▲ 10.6% Est. ₹94 |
Listing gains compare the listing-day price with the upper price band and are based on 0 IPOs with a recorded listing price. Past listings don't indicate future returns.