Total IPOs338
Funds raised₹190 Cr
Mainboard raised—
SME raised₹190 Cr
Average listing gain—
Median listing gain—
Listed at a premium—
Listing data0 of 338 IPOs
IPOs by month in 2024
By issue open date
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Listing prices haven't been recorded for 2024 IPOs yet, so listing-gain rankings will appear once they are added.
Largest issues
| KP Green Engineering Ltd.SME · 22 Mar | ₹190 Cr |
IPO List 2024: All IPOs
| Company | Subscription | Price Band | Issue Size | GMP · Est. Listing |
|---|---|---|---|---|
| 22 Apr 2024 Opened 12 Apr | ₹50 | — | +₹42 ▲ 84.0% Est. ₹92 | |
| 16 Apr 2024 Opened 8 Apr | ₹100 | — | — | |
| 16 Apr 2024 Opened 8 Apr | ₹111 | — | +₹16 ▲ 14.4% Est. ₹127 | |
| 12 Apr 2024 Opened 3 Apr | ₹570 | — | +₹140 ▲ 24.6% Est. ₹710 | |
| 9 Apr 2024 Opened 28 Mar | ₹45 | — | +₹5 ▲ 11.1% Est. ₹50 | |
| 9 Apr 2024 Opened 28 Mar | ₹85 | — | +₹66 ▲ 77.7% Est. ₹151 | |
| 8 Apr 2024 Opened 28 Mar | ₹73 | — | +₹12 ▲ 16.4% Est. ₹85 | |
| 8 Apr 2024 Opened 28 Mar | ₹119 | — | +₹63 ▲ 52.9% Est. ₹182 | |
| 5 Apr 2024 Opened 27 Mar | ₹76 | — | +₹38 ▲ 50.0% Est. ₹114 | |
| 5 Apr 2024 Opened 27 Mar | ₹106 | — | +₹113 ▲ 106.6% Est. ₹219 | |
| 8 Apr 2024 Opened 27 Mar | ₹81 | — | +₹14 ▲ 17.3% Est. ₹95 | |
| 3 Apr 2024 Opened 26 Mar | ₹54 | — | +₹4 ▲ 7.4% Est. ₹58 | |
| 3 Apr 2024 Opened 26 Mar | ₹168 | — | +₹15 ▲ 8.9% Est. ₹183 | |
| 3 Apr 2024 Opened 26 Mar | ₹40 | — | +₹9 ▲ 22.5% Est. ₹49 | |
| 3 Apr 2024 Opened 26 Mar | ₹210 | — | +₹70 ▲ 33.3% Est. ₹280 | |
| 4 Apr 2024 Opened 26 Mar | ₹101 | — | +₹45 ▲ 44.6% Est. ₹146 | |
| 2 Apr 2024 Opened 22 Mar | ₹89 | — | +₹70 ▲ 78.7% Est. ₹159 | |
| 1 Apr 2024 Opened 21 Mar | ₹86 | — | +₹5 ▲ 5.8% Est. ₹91 | |
| 1 Apr 2024 Opened 21 Mar | ₹70 | — | — | |
| 27 Mar 2024 Opened 19 Mar | ₹56 | — | +₹13 ▲ 23.2% Est. ₹69 | |
| 22 Mar 2024 Opened 15 Mar | ₹96 | — | +₹40 ▲ 41.7% Est. ₹136 | |
| 22 Mar 2024 Opened 15 Mar | ₹70 | — | — | |
| 22 Mar 2024 Opened 15 Mar | ₹144 | ₹189.5 Cr | +₹50 ▲ 34.7% Est. ₹194 | |
| 21 Mar 2024 Opened 14 Mar | ₹715 | — | +₹45 ▲ 6.3% Est. ₹760 | |
| 20 Mar 2024 Opened 13 Mar | ₹75 | — | — |
Listing gains compare the listing-day price with the upper price band and are based on 0 IPOs with a recorded listing price. Past listings don't indicate future returns.