Total IPOs338
Funds raised₹190 Cr
Mainboard raised—
SME raised₹190 Cr
Average listing gain—
Median listing gain—
Listed at a premium—
Listing data0 of 338 IPOs
IPOs by month in 2024
By issue open date
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Listing prices haven't been recorded for 2024 IPOs yet, so listing-gain rankings will appear once they are added.
Largest issues
| KP Green Engineering Ltd.SME · 22 Mar | ₹190 Cr |
IPO List 2024: All IPOs
| Company | Subscription | Price Band | Issue Size | GMP · Est. Listing |
|---|---|---|---|---|
| 3 Sep 2024 Opened 27 Aug | ₹146 | — | +₹157 ▲ 107.5% Est. ₹303 | |
| 4 Sep 2024 Opened 27 Aug | ₹110 | — | — | |
| 3 Sep 2024 Opened 27 Aug | ₹450 | — | +₹506 ▲ 112.4% Est. ₹956 | |
| 3 Sep 2024 Opened 27 Aug | ₹112 | — | +₹30 ▲ 26.8% Est. ₹142 | |
| 3 Sep 2024 Opened 26 Aug | ₹99 | — | +₹100 ▲ 101.0% Est. ₹199 | |
| 30 Aug 2024 Opened 22 Aug | ₹84 | — | — | |
| 29 Aug 2024 Opened 22 Aug | ₹117 | — | +₹105 ▲ 89.7% Est. ₹222 | |
| 28 Aug 2024 Opened 21 Aug | ₹121 | — | +₹20 ▲ 16.5% Est. ₹141 | |
| 28 Aug 2024 Opened 21 Aug | ₹206 | — | +₹77 ▲ 37.4% Est. ₹283 | |
| 28 Aug 2024 Opened 21 Aug | ₹86 | — | +₹91 ▲ 105.8% Est. ₹177 | |
| 26 Aug 2024 Opened 19 Aug | ₹80 | — | +₹116 ▲ 145.0% Est. ₹196 | |
| 26 Aug 2024 Opened 19 Aug | ₹80 | — | +₹86 ▲ 107.5% Est. ₹166 | |
| 26 Aug 2024 Opened 19 Aug | ₹900 | — | +₹336 ▲ 37.3% Est. ₹1,236 | |
| 21 Aug 2024 Opened 13 Aug | ₹25 | — | — | |
| 21 Aug 2024 Opened 13 Aug | ₹91 | — | +₹7 ▲ 7.7% Est. ₹98 | |
| 20 Aug 2024 Opened 12 Aug | ₹250 | — | +₹285 ▲ 114.0% Est. ₹535 | |
| 20 Aug 2024 Opened 12 Aug | ₹160 | — | +₹40 ▲ 25.0% Est. ₹200 | |
| 20 Aug 2024 Opened 12 Aug | ₹105 | — | +₹79 ▲ 75.2% Est. ₹184 | |
| 16 Aug 2024 Opened 8 Aug | ₹58 | — | +₹45 ▲ 77.6% Est. ₹103 | |
| 13 Aug 2024 Opened 6 Aug | ₹465 | — | +₹84 ▲ 18.1% Est. ₹549 | |
| 13 Aug 2024 Opened 6 Aug | ₹108 | — | +₹69 ▲ 63.9% Est. ₹177 | |
| 6 Sep 2024 Opened 3 Aug | ₹66 | — | — | |
| 9 Aug 2024 Opened 2 Aug | ₹108 | — | +₹80 ▲ 74.1% Est. ₹188 | |
|
OE
|
9 Aug 2024 Opened 2 Aug | ₹76 | — | +₹3 ▲ 4.0% Est. ₹79 |
| 9 Aug 2024 Opened 2 Aug | ₹24 | — | +₹6 ▲ 25.0% Est. ₹30 |
Listing gains compare the listing-day price with the upper price band and are based on 0 IPOs with a recorded listing price. Past listings don't indicate future returns.