Total IPOs338
Funds raised₹190 Cr
Mainboard raised—
SME raised₹190 Cr
Average listing gain—
Median listing gain—
Listed at a premium—
Listing data0 of 338 IPOs
IPOs by month in 2024
By issue open date
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Listing prices haven't been recorded for 2024 IPOs yet, so listing-gain rankings will appear once they are added.
Largest issues
| KP Green Engineering Ltd.SME · 22 Mar | ₹190 Cr |
IPO List 2024: All IPOs
| Company | Subscription | Price Band | Issue Size | GMP · Est. Listing |
|---|---|---|---|---|
| 8 Aug 2024 Opened 1 Aug | ₹401 | — | +₹23 ▲ 5.7% Est. ₹424 | |
| 8 Aug 2024 Opened 1 Aug | ₹106 | — | +₹36 ▲ 34.0% Est. ₹142 | |
| 7 Aug 2024 Opened 31 Jul | ₹110 | — | +₹15 ▲ 13.6% Est. ₹125 | |
| 6 Aug 2024 Opened 30 Jul | ₹679 | — | +₹141 ▲ 20.8% Est. ₹820 | |
| 5 Aug 2024 Opened 30 Jul | ₹144 | — | +₹135 ▲ 93.8% Est. ₹279 | |
| 2 Aug 2024 Opened 30 Jul | ₹105 | — | +₹90 ▲ 85.7% Est. ₹195 | |
| 6 Aug 2024 Opened 30 Jul | ₹21 | — | +₹5 ▲ 23.8% Est. ₹26 | |
| 6 Aug 2024 Opened 30 Jul | ₹38 | — | +₹45 ▲ 118.4% Est. ₹83 | |
| 6 Aug 2024 Opened 30 Jul | ₹140 | — | +₹170 ▲ 121.4% Est. ₹310 | |
| 2 Aug 2024 Opened 26 Jul | ₹87 | — | +₹33 ▲ 37.9% Est. ₹120 | |
| 2 Aug 2024 Opened 26 Jul | ₹59 | — | +₹80 ▲ 135.6% Est. ₹139 | |
| 1 Aug 2024 Opened 25 Jul | ₹58 | — | +₹30 ▲ 51.7% Est. ₹88 | |
| 1 Aug 2024 Opened 25 Jul | ₹96 | — | — | |
| 1 Aug 2024 Opened 25 Jul | ₹115 | — | +₹155 ▲ 134.8% Est. ₹270 | |
| 31 Jul 2024 Opened 24 Jul | ₹85 | — | +₹43 ▲ 50.6% Est. ₹128 | |
| 31 Jul 2024 Opened 24 Jul | ₹56 | — | +₹50 ▲ 89.3% Est. ₹106 | |
| 30 Jul 2024 Opened 23 Jul | ₹42 | — | +₹65 ▲ 154.8% Est. ₹107 | |
| 25 Jul 2024 Opened 23 Jul | ₹91 | — | +₹122 ▲ 134.1% Est. ₹213 | |
| 29 Jul 2024 Opened 22 Jul | ₹105 | — | +₹85 ▲ 81.0% Est. ₹190 | |
|
SL
|
26 Jul 2024 Opened 19 Jul | ₹95 | — | +₹25 ▲ 26.3% Est. ₹120 |
| 24 Jul 2024 Opened 16 Jul | ₹96 | — | +₹105 ▲ 109.4% Est. ₹201 | |
| 24 Jul 2024 Opened 16 Jul | ₹75 | — | +₹14 ▲ 18.7% Est. ₹89 | |
| 23 Jul 2024 Opened 15 Jul | ₹59 | — | +₹5 ▲ 8.5% Est. ₹64 | |
| 22 Jul 2024 Opened 12 Jul | ₹95 | — | +₹77 ▲ 81.1% Est. ₹172 | |
| 22 Jul 2024 Opened 12 Jul | ₹87 | — | +₹105 ▲ 120.7% Est. ₹192 |
Listing gains compare the listing-day price with the upper price band and are based on 0 IPOs with a recorded listing price. Past listings don't indicate future returns.