Total IPOs338
Funds raised₹190 Cr
Mainboard raised—
SME raised₹190 Cr
Average listing gain—
Median listing gain—
Listed at a premium—
Listing data0 of 338 IPOs
IPOs by month in 2024
By issue open date
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Listing prices haven't been recorded for 2024 IPOs yet, so listing-gain rankings will appear once they are added.
Largest issues
| KP Green Engineering Ltd.SME · 22 Mar | ₹190 Cr |
IPO List 2024: All IPOs
| Company | Subscription | Price Band | Issue Size | GMP · Est. Listing |
|---|---|---|---|---|
|
AL
|
23 Feb 2024 Opened 15 Feb | ₹77 | — | +₹6 ▲ 7.8% Est. ₹83 |
| 23 Feb 2024 Opened 15 Feb | ₹227 | — | +₹36 ▲ 15.9% Est. ₹263 | |
| 23 Feb 2024 Opened 15 Feb | ₹45 | — | +₹3 ▲ 6.7% Est. ₹48 | |
| 23 Feb 2023 Opened 15 Feb | ₹77 | — | +₹80 ▲ 103.9% Est. ₹157 | |
| 20 Feb 2024 Opened 13 Feb | ₹151 | — | +₹140 ▲ 92.7% Est. ₹291 | |
| 19 Feb 2024 Opened 12 Feb | ₹147 | — | +₹71 ▲ 48.3% Est. ₹218 | |
| 16 Feb 2024 Opened 9 Feb | ₹1,258 | — | +₹2 ▲ 0.2% Est. ₹1,260 | |
| 15 Feb 2024 Opened 8 Feb | ₹115 | — | +₹148 ▲ 128.7% Est. ₹263 | |
| 16 Feb 2024 Opened 8 Feb | ₹54 | — | — | |
| 15 Feb 2024 Opened 8 Feb | ₹63 | — | +₹57 ▲ 90.5% Est. ₹120 | |
| 14 Feb 2024 Opened 7 Feb | ₹468 | — | — | |
| 14 Feb 2024 Opened 7 Feb | ₹414 | — | +₹16 ▲ 3.9% Est. ₹430 | |
| 14 Feb 2024 Opened 7 Feb | ₹311 | — | +₹34 ▲ 10.9% Est. ₹345 | |
| 12 Feb 2024 Opened 5 Feb | ₹155 | — | +₹38 ▲ 24.5% Est. ₹193 | |
| 12 Feb 2024 Opened 2 Feb | ₹68 | — | +₹12 ▲ 17.7% Est. ₹80 | |
| 7 Feb 2024 Opened 31 Jan | ₹101 | — | +₹50 ▲ 49.5% Est. ₹151 | |
| 6 Feb 2024 Opened 30 Jan | ₹135 | — | +₹155 ▲ 114.8% Est. ₹290 | |
| 6 Feb 2024 Opened 29 Jan | ₹180 | — | +₹2 ▲ 1.1% Est. ₹182 | |
| 5 Feb 2024 Opened 29 Jan | ₹45 | — | +₹32 ▲ 71.1% Est. ₹77 | |
| 5 Feb 2024 Opened 29 Jan | ₹108 | — | +₹9 ▲ 8.3% Est. ₹117 | |
| 5 Feb 2024 Opened 29 Jan | ₹108 | — | +₹110 ▲ 101.9% Est. ₹218 | |
| 2 Feb 2024 Opened 25 Jan | ₹79 | — | +₹45 ▲ 57.0% Est. ₹124 | |
|
DL
|
1 Feb 2024 Opened 24 Jan | ₹192 | — | +₹145 ▲ 75.5% Est. ₹337 |
| 1 Feb 2024 Opened 24 Jan | ₹70 | — | +₹130 ▲ 185.7% Est. ₹200 | |
| 31 Jan 2024 Opened 23 Jan | ₹156 | — | +₹35 ▲ 22.4% Est. ₹191 |
Listing gains compare the listing-day price with the upper price band and are based on 0 IPOs with a recorded listing price. Past listings don't indicate future returns.