Total IPOs338
Funds raised₹190 Cr
Mainboard raised—
SME raised₹190 Cr
Average listing gain—
Median listing gain—
Listed at a premium—
Listing data0 of 338 IPOs
IPOs by month in 2024
By issue open date
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Listing prices haven't been recorded for 2024 IPOs yet, so listing-gain rankings will appear once they are added.
Largest issues
| KP Green Engineering Ltd.SME · 22 Mar | ₹190 Cr |
IPO List 2024: All IPOs
| Company | Subscription | Price Band | Issue Size | GMP · Est. Listing |
|---|---|---|---|---|
| 19 Mar 2024 Opened 12 Mar | ₹295 | — | — | |
| 19 Mar 2024 Opened 12 Mar | ₹68 | — | +₹37 ▲ 54.4% Est. ₹105 | |
| 15 Mar 2024 Opened 12 Mar | ₹65 | — | +₹60 ▲ 92.3% Est. ₹125 | |
| 18 Mar 2024 Opened 11 Mar | ₹75 | — | +₹27 ▲ 36.0% Est. ₹102 | |
| 15 Mar 2024 Opened 7 Mar | ₹83 | — | +₹40 ▲ 48.2% Est. ₹123 | |
| 14 Mar 2024 Opened 6 Mar | ₹401 | — | +₹8 ▲ 2.0% Est. ₹409 | |
| 14 Mar 2024 Opened 6 Mar | ₹55 | — | +₹60 ▲ 109.1% Est. ₹115 | |
| 14 Mar 2024 Opened 6 Mar | ₹227 | — | +₹30 ▲ 13.2% Est. ₹257 | |
| 13 Mar 2024 Opened 5 Mar | ₹221 | — | +₹28 ▲ 12.7% Est. ₹249 | |
| 13 Mar 2024 Opened 5 Mar | ₹143 | — | +₹80 ▲ 55.9% Est. ₹223 | |
| 12 Mar 2024 Opened 4 Mar | ₹288 | — | — | |
| 12 Mar 2024 Opened 4 Mar | ₹85 | — | +₹6 ▲ 7.1% Est. ₹91 | |
| 7 Mar 2024 Opened 29 Feb | ₹120 | — | — | |
| 7 Mar 2024 Opened 29 Feb | ₹28 | — | +₹35 ▲ 125.0% Est. ₹63 | |
| 6 Mar 2024 Opened 28 Feb | ₹100 | — | +₹2 ▲ 2.0% Est. ₹102 | |
| 5 Mar 2024 Opened 27 Feb | ₹142 | — | +₹155 ▲ 109.2% Est. ₹297 | |
| 5 Mar 2024 Opened 27 Feb | ₹171 | — | +₹85 ▲ 49.7% Est. ₹256 | |
| 5 Mar 2024 Opened 27 Feb | ₹71 | — | +₹125 ▲ 176.1% Est. ₹196 | |
| 4 Mar 2024 Opened 26 Feb | ₹87 | — | +₹100 ▲ 114.9% Est. ₹187 | |
| 1 Mar 2024 Opened 23 Feb | ₹95 | — | +₹25 ▲ 26.3% Est. ₹120 | |
| 29 Feb 2024 Opened 22 Feb | ₹186 | — | +₹17 ▲ 9.1% Est. ₹203 | |
| 28 Feb 2024 Opened 21 Feb | ₹360 | — | — | |
| 27 Feb 2024 Opened 20 Feb | ₹129 | — | +₹78 ▲ 60.5% Est. ₹207 | |
| 27 Feb 2024 Opened 19 Feb | ₹79 | — | +₹35 ▲ 44.3% Est. ₹114 | |
| 23 Feb 2024 Opened 16 Feb | ₹84 | — | +₹100 ▲ 119.1% Est. ₹184 |
Listing gains compare the listing-day price with the upper price band and are based on 0 IPOs with a recorded listing price. Past listings don't indicate future returns.