Total IPOs338
Funds raised₹190 Cr
Mainboard raised—
SME raised₹190 Cr
Average listing gain—
Median listing gain—
Listed at a premium—
Listing data0 of 338 IPOs
IPOs by month in 2024
By issue open date
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Listing prices haven't been recorded for 2024 IPOs yet, so listing-gain rankings will appear once they are added.
Largest issues
| KP Green Engineering Ltd.SME · 22 Mar | ₹190 Cr |
IPO List 2024: All IPOs
| Company | Subscription | Price Band | Issue Size | GMP · Est. Listing |
|---|---|---|---|---|
| 19 Sep 2024 Opened 11 Sep | ₹90 | — | — | |
| 18 Sep 2024 Opened 11 Sep | ₹100 | — | +₹95 ▲ 95.0% Est. ₹195 | |
| 17 Sep 2024 Opened 10 Sep | ₹480 | — | +₹300 ▲ 62.5% Est. ₹780 | |
|
SP
|
17 Sep 2024 Opened 10 Sep | ₹59 | — | +₹15 ▲ 25.4% Est. ₹74 |
| 17 Sep 2024 Opened 10 Sep | ₹70 | — | +₹85 ▲ 121.4% Est. ₹155 | |
| 16 Sep 2024 Opened 9 Sep | ₹62 | — | — | |
| 16 Sep 2024 Opened 9 Sep | ₹70 | — | +₹77.5 ▲ 110.7% Est. ₹147.5 | |
| 16 Sep 2024 Opened 9 Sep | ₹36 | — | +₹5 ▲ 13.9% Est. ₹41 | |
| 16 Sep 2024 Opened 9 Sep | ₹240 | — | +₹50 ▲ 20.8% Est. ₹290 | |
| 16 Sep 2024 Opened 9 Sep | ₹74 | — | — | |
| 16 Sep 2024 Opened 9 Sep | ₹119 | — | — | |
| 16 Sep 2024 Opened 9 Sep | ₹226 | — | +₹30 ▲ 13.3% Est. ₹256 | |
| 13 Sep 2024 Opened 6 Sep | ₹163 | — | +₹75 ▲ 46.0% Est. ₹238 | |
| 12 Sep 2024 Opened 5 Sep | ₹110 | — | +₹41 ▲ 37.3% Est. ₹151 | |
| 12 Sep 2024 Opened 5 Sep | ₹83 | — | +₹28 ▲ 33.7% Est. ₹111 | |
| 11 Sep 2024 Opened 4 Sep | ₹225 | — | +₹210 ▲ 93.3% Est. ₹435 | |
| 11 Sep 2024 Opened 4 Sep | ₹85 | — | +₹60 ▲ 70.6% Est. ₹145 | |
| 10 Sep 2024 Opened 3 Sep | ₹74 | — | +₹30 ▲ 40.5% Est. ₹104 | |
| 9 Sep 2024 Opened 2 Sep | ₹529 | — | +₹260 ▲ 49.2% Est. ₹789 | |
| 9 Sep 2024 Opened 2 Sep | ₹61 | — | — | |
| 6 Sep 2024 Opened 30 Aug | ₹270 | — | +₹270 ▲ 100.0% Est. ₹540 | |
| 6 Sep 2024 Opened 30 Aug | ₹389 | — | +₹65 ▲ 16.7% Est. ₹454 | |
| 5 Sep 2024 Opened 29 Aug | ₹40 | — | +₹20 ▲ 50.0% Est. ₹60 | |
| 4 Sep 2024 Opened 28 Aug | ₹125 | — | +₹34 ▲ 27.2% Est. ₹159 | |
|
EM
|
4 Sep 2024 Opened 28 Aug | ₹334 | — | +₹160 ▲ 47.9% Est. ₹494 |
Listing gains compare the listing-day price with the upper price band and are based on 0 IPOs with a recorded listing price. Past listings don't indicate future returns.