Total IPOs338
Funds raised₹190 Cr
Mainboard raised—
SME raised₹190 Cr
Average listing gain—
Median listing gain—
Listed at a premium—
Listing data0 of 338 IPOs
IPOs by month in 2024
By issue open date
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Listing prices haven't been recorded for 2024 IPOs yet, so listing-gain rankings will appear once they are added.
Largest issues
| KP Green Engineering Ltd.SME · 22 Mar | ₹190 Cr |
IPO List 2024: All IPOs
| Company | Subscription | Price Band | Issue Size | GMP · Est. Listing |
|---|---|---|---|---|
| 26 Jun 2024 Opened 19 Jun | ₹68 | — | +₹64 ▲ 94.1% Est. ₹132 | |
| 26 Jun 2024 Opened 19 Jun | ₹92 | — | — | |
| 26 Jun 2024 Opened 19 Jun | ₹75 | — | +₹72 ▲ 96.0% Est. ₹147 | |
| 24 Jun 2024 Opened 14 Jun | ₹94 | — | +₹168 ▲ 178.7% Est. ₹262 | |
| 24 Jun 2024 Opened 13 Jun | ₹70 | — | +₹13 ▲ 18.6% Est. ₹83 | |
| 18 Jun 2024 Opened 10 Jun | ₹93 | — | +₹30.5 ▲ 32.8% Est. ₹123.5 | |
| 12 Jun 2024 Opened 5 Jun | ₹35 | — | +₹15 ▲ 42.9% Est. ₹50 | |
| 12 Jun 2024 Opened 5 Jun | ₹121 | — | +₹35 ▲ 28.9% Est. ₹156 | |
| 12 Jun 2024 Opened 4 Jun | ₹52 | — | — | |
| 10 Jun 2024 Opened 3 Jun | ₹136 | — | +₹28 ▲ 20.6% Est. ₹164 | |
|
TC
|
7 Jun 2024 Opened 31 May | ₹94 | — | +₹71 ▲ 75.5% Est. ₹165 |
| 6 Jun 2024 Opened 30 May | ₹161 | — | +₹25 ▲ 15.5% Est. ₹186 | |
| 6 Jun 2024 Opened 30 May | ₹121 | — | +₹75 ▲ 62.0% Est. ₹196 | |
| 4 Jun 2024 Opened 29 May | ₹110 | — | +₹27 ▲ 24.6% Est. ₹137 | |
| 4 Jun 2024 Opened 28 May | ₹60 | — | +₹72 ▲ 120.0% Est. ₹132 | |
| 3 Jun 2024 Opened 27 May | ₹147 | — | +₹97 ▲ 66.0% Est. ₹244 | |
| 31 May 2024 Opened 24 May | ₹32 | — | +₹6 ▲ 18.8% Est. ₹38 | |
| 30 May 2024 Opened 22 May | ₹383 | — | +₹84 ▲ 21.9% Est. ₹467 | |
| 24 May 2024 Opened 16 May | ₹48 | — | +₹145 ▲ 302.1% Est. ₹193 | |
| 24 May 2024 Opened 16 May | ₹235 | — | +₹410 ▲ 174.5% Est. ₹645 | |
| 23 May 2024 Opened 15 May | ₹272 | — | +₹4 ▲ 1.5% Est. ₹276 | |
| 23 May 2024 Opened 15 May | ₹97 | — | +₹80 ▲ 82.5% Est. ₹177 | |
| 20 May 2024 Opened 13 May | ₹125 | — | +₹240 ▲ 192.0% Est. ₹365 | |
| 21 May 2024 Opened 13 May | ₹67 | — | +₹4 ▲ 6.0% Est. ₹71 | |
| 20 May 2024 Opened 13 May | ₹125 | — | +₹145 ▲ 116.0% Est. ₹270 |
Listing gains compare the listing-day price with the upper price band and are based on 0 IPOs with a recorded listing price. Past listings don't indicate future returns.