Total IPOs338
Funds raised₹190 Cr
Mainboard raised—
SME raised₹190 Cr
Average listing gain—
Median listing gain—
Listed at a premium—
Listing data0 of 338 IPOs
IPOs by month in 2024
By issue open date
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Listing prices haven't been recorded for 2024 IPOs yet, so listing-gain rankings will appear once they are added.
Largest issues
| KP Green Engineering Ltd.SME · 22 Mar | ₹190 Cr |
IPO List 2024: All IPOs
| Company | Subscription | Price Band | Issue Size | GMP · Est. Listing |
|---|---|---|---|---|
|
S
|
13 Nov 2024 Opened 6 Nov | ₹390 | — | — |
| 12 Nov 2024 Opened 5 Nov | ₹30 | — | +₹0.3 ▲ 1.0% Est. ₹30.3 | |
| 4 Nov 2024 Opened 25 Oct | ₹463 | — | +₹15 ▲ 3.2% Est. ₹478 | |
| 31 Oct 2024 Opened 24 Oct | ₹168 | — | +₹9 ▲ 5.4% Est. ₹177 | |
| 30 Oct 2024 Opened 23 Oct | ₹352 | — | +₹5 ▲ 1.4% Est. ₹357 | |
|
DP
|
29 Oct 2024 Opened 22 Oct | ₹380 | — | +₹246 ▲ 64.7% Est. ₹626 |
| 29 Oct 2024 Opened 22 Oct | ₹100 | — | +₹6 ▲ 6.0% Est. ₹106 | |
| 29 Oct 2024 Opened 22 Oct | ₹59 | — | +₹17 ▲ 28.8% Est. ₹76 | |
| 28 Oct 2024 Opened 21 Oct | ₹203 | — | +₹32 ▲ 15.8% Est. ₹235 | |
| 28 Oct 2024 Opened 21 Oct | ₹49 | — | +₹9 ▲ 18.4% Est. ₹58 | |
| 28 Oct 2024 Opened 21 Oct | ₹1,503 | — | +₹1,295 ▲ 86.2% Est. ₹2,798 | |
| 24 Oct 2024 Opened 17 Oct | ₹116 | — | +₹50 ▲ 43.1% Est. ₹166 | |
| 23 Oct 2024 Opened 16 Oct | ₹180 | — | +₹170 ▲ 94.4% Est. ₹350 | |
| 22 Oct 2024 Opened 15 Oct | ₹1,960 | — | +₹62 ▲ 3.2% Est. ₹2,022 | |
| 17 Oct 2024 Opened 10 Oct | ₹77 | — | +₹4 ▲ 5.2% Est. ₹81 | |
| 15 Oct 2024 Opened 8 Oct | ₹95 | — | — | |
|
ST
|
15 Oct 2024 Opened 8 Oct | ₹166 | — | +₹65 ▲ 39.2% Est. ₹231 |
| 11 Oct 2024 Opened 4 Oct | ₹99 | — | — | |
| 9 Oct 2024 Opened 30 Sep | ₹20 | — | — | |
| 8 Oct 2024 Opened 30 Sep | ₹117 | — | +₹5 ▲ 4.3% Est. ₹122 | |
|
SP
|
8 Sep 2024 Opened 30 Sep | ₹152 | — | +₹12 ▲ 7.9% Est. ₹164 |
| 7 Oct 2024 Opened 27 Sep | ₹458 | — | +₹25 ▲ 5.5% Est. ₹483 | |
|
SH
|
7 Oct 2024 Opened 27 Sep | ₹65 | — | — |
| 4 Oct 2024 Opened 26 Sep | ₹168 | — | +₹58 ▲ 34.5% Est. ₹226 | |
| 4 Oct 2024 Opened 26 Sep | ₹64 | — | — |
Listing gains compare the listing-day price with the upper price band and are based on 0 IPOs with a recorded listing price. Past listings don't indicate future returns.