Total IPOs338
Funds raised₹190 Cr
Mainboard raised—
SME raised₹190 Cr
Average listing gain—
Median listing gain—
Listed at a premium—
Listing data0 of 338 IPOs
IPOs by month in 2024
By issue open date
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Listing prices haven't been recorded for 2024 IPOs yet, so listing-gain rankings will appear once they are added.
Largest issues
| KP Green Engineering Ltd.SME · 22 Mar | ₹190 Cr |
IPO List 2024: All IPOs
| Company | Subscription | Price Band | Issue Size | GMP · Est. Listing |
|---|---|---|---|---|
| 4 Oct 2024 Opened 26 Sep | ₹108 | — | +₹15 ▲ 13.9% Est. ₹123 | |
| 4 Oct 2024 Opened 26 Sep | ₹105 | — | — | |
| 4 Oct 2024 Opened 26 Sep | ₹283 | — | +₹172 ▲ 60.8% Est. ₹455 | |
| 3 Oct 2024 Opened 25 Sep | ₹220 | — | +₹235 ▲ 106.8% Est. ₹455 | |
| 3 Oct 2024 Opened 25 Sep | ₹82 | — | +₹18 ▲ 22.0% Est. ₹100 | |
| 3 Oct 2024 Opened 25 Sep | ₹44 | — | +₹30 ▲ 68.2% Est. ₹74 | |
| 3 Oct 2024 Opened 25 Sep | ₹87 | — | +₹4 ▲ 4.6% Est. ₹91 | |
| 30 Sep 2024 Opened 23 Sep | ₹120 | — | +₹33 ▲ 27.5% Est. ₹153 | |
| 30 Sep 2024 Opened 23 Sep | ₹222 | — | +₹100 ▲ 45.1% Est. ₹322 | |
|
W3
|
30 Sep 2024 Opened 23 Sep | ₹150 | — | +₹65 ▲ 43.3% Est. ₹215 |
| 27 Sep 2024 Opened 20 Sep | ₹62 | — | +₹10 ▲ 16.1% Est. ₹72 | |
| 27 Sep 2024 Opened 20 Sep | ₹62 | — | +₹7 ▲ 11.3% Est. ₹69 | |
| 27 Sep 2024 Opened 20 Sep | ₹64 | — | +₹30 ▲ 46.9% Est. ₹94 | |
| 27 Sep 2024 Opened 20 Sep | ₹131 | — | +₹20 ▲ 15.3% Est. ₹151 | |
|
KI
|
26 Sep 2024 Opened 19 Sep | ₹66 | — | +₹15 ▲ 22.7% Est. ₹81 |
| 25 Sep 2024 Opened 17 Sep | ₹59 | — | +₹10 ▲ 17.0% Est. ₹69 | |
| 24 Sep 2024 Opened 16 Sep | ₹128 | — | +₹63 ▲ 49.2% Est. ₹191 | |
| 24 Sep 2024 Opened 16 Sep | ₹263 | — | +₹144 ▲ 54.8% Est. ₹407 | |
|
OD
|
24 Sep 2024 Opened 16 Sep | ₹160 | — | +₹111 ▲ 69.4% Est. ₹271 |
| 24 Sep 2024 Opened 16 Sep | ₹200 | — | — | |
| 24 Sep 2024 Opened 13 Sep | ₹108 | — | +₹55 ▲ 50.9% Est. ₹163 | |
| 24 Sep 2024 Opened 13 Sep | ₹56 | — | +₹47 ▲ 83.9% Est. ₹103 | |
| 24 Sep 2024 Opened 13 Sep | ₹37 | — | — | |
| 24 Sep 2024 Opened 13 Sep | ₹172 | — | +₹15 ▲ 8.7% Est. ₹187 | |
| 20 Sep 2024 Opened 12 Sep | ₹40 | — | +₹15 ▲ 37.5% Est. ₹55 |
Listing gains compare the listing-day price with the upper price band and are based on 0 IPOs with a recorded listing price. Past listings don't indicate future returns.